Results
| Team | Runs | Wickets Lost | Overs | Summery | Outcome |
|---|---|---|---|---|---|
| Royal Challengers Jaffna | 188 | 9 | 20 | 188/9 L | Loss |
| Colombo Super Kings | 192 | 6 | 19.2 | 192/6 W | Win |
Royal Challengers Jaffna
| Batting | R | B | 4s | 6s | 50s | 100s | NO |
|---|---|---|---|---|---|---|---|
| Abuser Uzman | 18 | 16 | 3 | 0 | 0 | 0 | |
| Arafath Mohamed | 14 | 6 | 2 | 1 | 0 | 0 | |
| Rizvin Riyaldeen | 18 | 14 | 3 | 0 | 0 | 0 | |
| Fauzan Naufer | 0 | 1 | 0 | 0 | 0 | 0 | |
| Shiyan Monsoor | 71 | 38 | 11 | 1 | 1 | 0 | |
| M I Mohamed Fayaz | 22 | 21 | 4 | 0 | 0 | 0 | |
| Mohamed Jazeem | 10 | 13 | 0 | 0 | 0 | 0 | |
| Ajmal Azhar | 0 | 1 | 0 | 0 | 0 | 0 | |
| Imthiyas Gaffor | 0 | 1 | 0 | 0 | 0 | 0 | |
| Inshaf Mansoor | 13 | 6 | 2 | 0 | 0 | 0 | |
| Fawas Farook | 1 | 3 | 0 | 0 | 0 | 0 | |
| Extras | 21 | ||||||
| Total | 188 | ||||||
| Bowling | O | M | R | W | 5W |
|---|---|---|---|---|---|
| Inshaf Mansoor | 3.2 | 0 | 34 | 0 | 0 |
| Fauzan Naufer | 3.4 | 0 | 48 | 3 | 0 |
| Shiyan Monsoor | 4 | 0 | 13 | 0 | 0 |
| M I Mohamed Fayaz | 1 | 0 | 23 | 0 | 0 |
| Ajmal Azhar | 2 | 0 | 19 | 1 | 0 |
| Arafath Habeeb | 1 | 0 | 14 | 0 | 0 |
| Abuser Uzman | 2.2 | 0 | 17 | 1 | 0 |
| Rizvin Riyaldeen | 2 | 0 | 22 | 1 | 0 |
Colombo Super Kings
| Batting | R | B | 4s | 6s | 50s | 100s | NO |
|---|---|---|---|---|---|---|---|
| Mohamed Nirfan | 76 | 52 | 11 | 1 | 1 | 0 | |
| Imran Gafoor | 4 | 2 | 1 | 0 | 0 | 0 | |
| Azyan Faizal | 3 | 5 | 0 | 0 | 0 | 0 | |
| Mohamed Thasrief | 7 | 4 | 0 | 1 | 0 | 0 | |
| Nufail Nawas | 49 | 30 | 9 | 1 | 0 | 0 | |
| Nibras Mohamed Nizam | 21 | 12 | 2 | 1 | 0 | 0 | |
| Mohamed Minhaj | 16 | 13 | 1 | 0 | 0 | 0 | |
| Wazeem Mohammed | 0 | 1 | 0 | 0 | 0 | 0 | |
| Faleel Ahamed | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mohamed Salih | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nisfer Subair | 0 | 0 | 0 | 0 | 0 | 0 | |
| Extras | 16 | ||||||
| Total | 192 | ||||||
Did not bat: Faleel Ahamed, Mohamed Salih, Nisfer Subair
| Bowling | O | M | R | W | 5W |
|---|---|---|---|---|---|
| Wazeem Mohammed | 3 | 0 | 39 | 0 | 0 |
| Nibras Mohamed Nizam | 4 | 0 | 26 | 3 | 0 |
| Mohamed Salih | 2 | 0 | 25 | 0 | 0 |
| Mohamed Nirfan | 4 | 1 | 28 | 1 | 0 |
| Nufail Nawas | 4 | 0 | 35 | 3 | 0 |
| Nisfer Subair | 3 | 0 | 31 | 2 | 0 |
B
4s
6s
50s
100s
O
NO
M
R
W
5W
| 120 | 119 |
| 25 | 24 |
| 2 | 4 |
| 1 | 1 |
| 0 | 0 |
| 18.8 | 20 |
| 0 | 0 |
| 0 | 1 |
| 190 | 184 |
| 6 | 9 |
| 0 | 0 |
Details
| Date | Time | League | Season | Scorecard |
|---|---|---|---|---|
| 12 May 2024 | 11:00 am | Leicester Lankans Premier League T20 | 2024 | 0' |
Venue
| Leicester banks |
|---|
| Banks Road, Aylestone, Leicester, City of Leicester, East Midlands, England, LE2 8HA, United Kingdom |
