Results
| Team | Runs | Wickets Lost | Overs | Summery | Outcome |
|---|---|---|---|---|---|
| Kurunegala Titans | 183 | 7 | 20 | 183/7 W | Win |
| Galle Gladiators | 84 | 10 | 14.2 | 84/10 L | Loss |
Kurunegala Titans
| Batting | R | B | 4s | 6s | 50s | 100s | NO |
|---|---|---|---|---|---|---|---|
| Nufail Nawas | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Finouz Faiser | 21 | 13 | 3 | 1 | 0 | 0 | 0 |
| Shaffy Shahul | 22 | 25 | 4 | 0 | 0 | 0 | 0 |
| Irfan Uwais | 23 | 13 | 4 | 1 | 0 | 0 | 0 |
| Shafreen Ameen | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Iflan Iqbal | 50 | 29 | 4 | 4 | 1 | 0 | 0 |
| Zaky Ahmed | 23 | 24 | 1 | 1 | 0 | 0 | 0 |
| Nushan Naeem | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ahamed Hasni | 15 | 6 | 0 | 2 | 0 | 0 | 1 |
| Irshad Hamza | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rizlan Mohamed Rafeek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Extras | 24 | ||||||
| Total | 183 | ||||||
Did not bat: Rizlan Mohamed Rafeek
| Bowling | O | M | R | W | 5W |
|---|---|---|---|---|---|
| Ahamed Hasni | 2 | 0 | 16 | 1 | 0 |
| Iflan Iqbal | 2 | 0 | 8 | 1 | 0 |
| Nufail Nawas | 1 | 0 | 1 | 1 | 0 |
| Nushan Naeem | 3 | 0 | 20 | 0 | 0 |
| Finouz Faiser | 3 | 0 | 21 | 1 | 0 |
| Irfan Uwais | 2 | 0 | 9 | 2 | 0 |
| Irshad Hamza | 1.2 | 0 | 6 | 3 | 0 |
| Wazeem Mohammed | 0 | 0 | 0 | 0 | 0 |
| Mohamed Nilamdeen | 0 | 0 | 0 | 0 | 0 |
| Nasir Nasoordeen | 0 | 0 | 0 | 0 | 0 |
| Ahmed Ijas | 0 | 0 | 0 | 0 | 0 |
| Thariq Ameer Mukthar | 0 | 0 | 0 | 0 | 0 |
| Inhaam Mukthar | 0 | 0 | 0 | 0 | 0 |
| Rizlan Mohamed | 0 | 0 | 0 | 0 | 0 |
Galle Gladiators
| Batting | R | B | 4s | 6s | 50s | 100s | NO |
|---|---|---|---|---|---|---|---|
| Inhaam Mukthar | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nasir Nasoordeen | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ahmed Ijas | 10 | 8 | 2 | 0 | 0 | 0 | 0 |
| Rafaz Mohammed | 37 | 35 | 3 | 2 | 0 | 0 | 0 |
| Ajmal Azhar | 7 | 11 | 1 | 0 | 0 | 0 | 0 |
| Thariq Ameer Mukthar | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Yasir Junaid | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mohamed Faras | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mohamed Nilamdeen | 7 | 7 | 1 | 0 | 0 | 0 | 0 |
| Wazeem Mohammed | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mohamed Hafees Meera | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Extras | 17 | ||||||
| Total | 84 | ||||||
| Bowling | O | M | R | W | 5W |
|---|---|---|---|---|---|
| Wazeem Mohammed | 3 | 0 | 26 | 0 | 0 |
| Mohamed Nilamdeen | 4 | 0 | 41 | 3 | 0 |
| Nasir Nasoordeen | 4 | 0 | 44 | 2 | 0 |
| Ahmed Ijas | 2 | 0 | 12 | 0 | 0 |
| Thariq Ameer Mukthar | 3 | 0 | 25 | 1 | 0 |
| Inhaam Mukthar | 4 | 0 | 31 | 1 | 0 |
B
4s
6s
50s
100s
O
NO
M
R
W
5W
| 122 | 87 |
| 16 | 7 |
| 9 | 2 |
| 1 | 0 |
| 0 | 0 |
| 14.2 | 20 |
| 2 | 0 |
| 0 | 0 |
| 81 | 179 |
| 9 | 7 |
| 0 | 0 |
Details
| Date | Time | League | Season | Scorecard |
|---|---|---|---|---|
| 1 June 2025 | 11:00 am | Leicester Lankans Premier League T20 | 2025 | 0' |
Venue
| Ilston Abbey |
|---|
| Gaulby Road, Illston on the Hill, Harborough, Leicestershire, England, LE7 9FZ, United Kingdom |
