Results
| Team | Runs | Wickets Lost | Overs | Summery | Outcome |
|---|---|---|---|---|---|
| Kurunegala Titans | 166 | 7 | 20 | 166/7 W | Win |
| Colombo Super Kings | 160 | 7 | 20 | 160/7 L | Loss |
Kurunegala Titans
| Batting | R | B | 4s | 6s | 50s | 100s | NO |
|---|---|---|---|---|---|---|---|
| Finouz Faiser | 30 | 18 | 6 | 0 | 0 | 0 | |
| Mukarram Fauz | 0 | 3 | 0 | 0 | 0 | 0 | |
| M I Mohamed Fayaz | 9 | 12 | 0 | 0 | 0 | 0 | |
| Sugunan Muthalikkuddy | 32 | 24 | 2 | 2 | 0 | 0 | |
| Shaffy Shahul | 9 | 13 | 0 | 0 | 0 | 0 | |
| Wazeem Mohammed | 25 | 25 | 0 | 2 | 0 | 0 | |
| Iflan Iqbal | 38 | 22 | 3 | 3 | 0 | 0 | |
| Arafath Habeeb | 1 | 3 | 0 | 0 | 0 | 0 | |
| Sathiswaran Satyaseelan | 0 | 1 | 0 | 0 | 0 | 0 | |
| A A Abdul Wahid | 0 | 0 | 0 | 0 | 0 | 0 | |
| Irshad Hamza | 0 | 0 | 0 | 0 | 0 | 0 | |
| Extras | 19 | ||||||
| Total | 166 | ||||||
Did not bat: A A Abdul Wahid, Irshad Hamza
| Bowling | O | M | R | W | 5W |
|---|---|---|---|---|---|
| Sugunan Muthalikkuddy | 4 | 0 | 34 | 1 | 0 |
| Wazeem Mohammed | 4 | 0 | 40 | 1 | 0 |
| A A Abdul Wahid | 4 | 0 | 37 | 1 | 0 |
| Iflan Iqbal | 4 | 0 | 23 | 0 | 0 |
| Sathiswaran Satyaseelan | 4 | 0 | 23 | 4 | 0 |
Colombo Super Kings
| Batting | R | B | 4s | 6s | 50s | 100s | NO |
|---|---|---|---|---|---|---|---|
| Azyan Faizal | 51 | 29 | 3 | 4 | 1 | 0 | |
| Mohamed Nirfan | 16 | 18 | 1 | 0 | 0 | 0 | |
| Nufail Nawas | 25 | 17 | 2 | 0 | 0 | 0 | |
| Basir Ali Rahman | 1 | 3 | 0 | 0 | 0 | 0 | |
| Riyas Mohamed Anver | 25 | 20 | 2 | 0 | 0 | 0 | |
| Mohamed Hafees Meera | 22 | 8 | 0 | 2 | 0 | 0 | |
| Mohamed Minhaj | 8 | 3 | 0 | 1 | 0 | 0 | |
| Ishak Shabdeen | 0 | 1 | 0 | 0 | 0 | 0 | |
| Rizaad Hameed | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ikram Mohamed | 0 | 0 | 0 | 0 | 0 | 0 | |
| Riyas Jamaldeen | 0 | 0 | 0 | 0 | 0 | 0 | |
| Extras | 12 | ||||||
| Total | 160 | ||||||
Did not bat: Ikram Mohamed, Riyas Jamaldeen
| Bowling | O | M | R | W | 5W |
|---|---|---|---|---|---|
| Riyas Jamaldeen | 4 | 0 | 34 | 1 | 0 |
| Ikram Mohamed | 4 | 0 | 29 | 1 | 0 |
| Rizaad Hameed | 4 | 0 | 33 | 1 | 0 |
| Mohamed Hafees Meera | 4 | 0 | 42 | 1 | 0 |
| Nufail Nawas | 4 | 0 | 21 | 2 | 0 |
R
B
4s
6s
50s
100s
O
NO
M
R
W
5W
| 166 | 160 |
| 121 | 100 |
| 11 | 8 |
| 7 | 7 |
| 0 | 1 |
| 0 | 0 |
| 20 | 20 |
| 0 | 0 |
| 0 | 0 |
| 157 | 159 |
| 7 | 6 |
| 0 | 0 |
Details
| Date | Time | League | Season | Scorecard |
|---|---|---|---|---|
| 25 June 2023 | 2:30 pm | Leicester Lankans Premier League T20 | 2023 | 0' |
Venue
| Leicester carribean |
|---|
| Ethel Road, Crown Hills, Leicester, City of Leicester, East Midlands, England, LE5 5NB, United Kingdom |
