
Our Main Sponsor
- Leagues
- Leicester Lankans Premier League T20
- Seasons
- 2022, 2023, 2024, 2025
Results
Kandy Statistics Season 2025
Rank | Player | Mat | R | B | 4s | 6s | O | M | R | W |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fazlin Nizam | 9 | 307 | 267 | 32 | 13 | 27.1 | 1 | 209 | 5 |
2 | Farshan Jamildar | 9 | 238 | 178 | 29 | 7 | 34 | 0 | 200 | 14 |
3 | Fazlan Abdul Samad | 8 | 185 | 106 | 13 | 17 | 0 | 0 | 0 | 0 |
4 | Fauzan Naufer | 8 | 146 | 113 | 17 | 5 | 4 | 0 | 68 | 2 |
5 | Riham Razik | 8 | 129 | 128 | 11 | 6 | 10 | 0 | 118 | 3 |
6 | Aashiq Rasheed | 8 | 76 | 88 | 6 | 1 | 29.4 | 0 | 206 | 13 |
7 | Rikaz Faleel | 5 | 36 | 33 | 2 | 3 | 12 | 0 | 99 | 6 |
8 | M A Mohammed Thameem | 5 | 29 | 39 | 4 | 0 | 0 | 0 | 0 | 0 |
9 | Zahras Duwahir | 6 | 22 | 21 | 3 | 0 | 1 | 0 | 15 | 0 |
10 | Yaseer Mohamad Thaha | 4 | 11 | 23 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Ikram Mohamed | 4 | 3 | 9 | 0 | 0 | 34.4 | 0 | 249 | 8 |
12 | Mohamed Jazeem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LLPLT20 - Season 2023
Pos | Team | P | W | L | D | Points | NRR |
---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 5 | 1 | 1 | 11 | +0.58 |
2 | ![]() | 8 | 4 | 3 | 0 | 8 | +0.70 |
3 | ![]() | 7 | 3 | 3 | 1 | 7 | +0.10 |
4 | ![]() | 5 | 3 | 2 | 0 | 6 | +0.39 |
5 | ![]() | 5 | 2 | 3 | 0 | 4 | -0.33 |
6 | ![]() | 5 | 0 | 5 | 0 | 0 | -1.44 |
LLPLT20 - Season 2024
Pos | Team | P | W | L | D | Points | NRR |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 2 | 0 | 6 | +0.73 |
2 | ![]() | 5 | 3 | 4 | 0 | 6 | +0.27 |
3 | ![]() | 5 | 3 | 2 | 0 | 6 | +0.02 |
4 | ![]() | 5 | 2 | 3 | 0 | 4 | +0.19 |
5 | ![]() | 5 | 2 | 3 | 0 | 4 | -0.10 |
6 | ![]() | 5 | 2 | 3 | 0 | 4 | -1.11 |
LLPLT20 - Season 2025
Pos | Team | P | W | L | D | Points | NRR |
---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 6 | 2 | 0 | 12 | 1.466 |
2 | ![]() | 8 | 5 | 3 | 0 | 10 | 1.335 |
3 | ![]() | 9 | 5 | 4 | 0 | 10 | 0.954 |
4 | ![]() | 7 | 3 | 4 | 0 | 6 | 0.909 |
5 | ![]() | 6 | 3 | 3 | 0 | 6 | -1.101 |
6 | ![]() | 6 | 2 | 4 | 0 | 4 | -1.611 |
7 | ![]() | 6 | 1 | 5 | 0 | 2 | -1.960 |