Kandy
Batting | R | B | 4s | 6s | 50s | 100s |
---|---|---|---|---|---|---|
Fazlin Nizam | 22 | 28 | 3 | 0 | 0 | 0 |
Arafath Mohamed | 42 | 18 | 1 | 5 | 0 | 0 |
Mohamed Faras | 0 | 1 | 0 | 0 | 0 | 0 |
Safreen Hameed | 4 | 8 | 0 | 0 | 0 | 0 |
Shafreen Ameen | 11 | 16 | 2 | 0 | 0 | 0 |
Rizvin Riyaldeen | 17 | 20 | 1 | 0 | 0 | 0 |
Faslan Ali | 3 | 5 | 0 | 0 | 0 | 0 |
Inshaf Mansoor | 1 | 9 | 0 | 0 | 0 | 0 |
Bilal Mohamed | 2 | 7 | 0 | 0 | 0 | 0 |
Mohammed Thalib | 1 | 1 | 0 | 0 | 0 | 0 |
Rahman Mohideen | 1 | 3 | 0 | 0 | 0 | 0 |
Extras | 29 | |||||
Total | 138 |
Did not bat: Arafath Mohamed, Mohamed Faras, Rizvin Riyaldeen, Rahman Mohideen
Bowling | O | M | R | W | 5W |
---|---|---|---|---|---|
Safreen Hameed | 3 | 0 | 10 | 0 | 0 |
Fazlin Nizam | 3.4 | 0 | 33 | 1 | 0 |
Shafreen Ameen | 1 | 0 | 15 | 0 | 0 |
Faslan Ali | 4 | 0 | 32 | 0 | 0 |
Inshaf Mansoor | 2 | 0 | 16 | 0 | 0 |
Bilal Mohamed | 1 | 0 | 13 | 0 | 0 |
Mohammed Thalib | 1 | 0 | 12 | 1 | 0 |
Colombo
Batting | R | B | 4s | 6s | 50s | 100s |
---|---|---|---|---|---|---|
Nufail Nawas | 53 | 39 | 6 | 1 | 1 | 0 |
Azyan Faizal | 1 | 6 | 0 | 0 | 0 | 0 |
Mohamed Nirfan | 33 | 41 | 4 | 0 | 0 | 0 |
Riyas Jamaldeen | 8 | 9 | 2 | 0 | 0 | 0 |
Basit Ali Kamil | 0 | 0 | 0 | 0 | 0 | 0 |
Ikram Mohamed | 0 | 0 | 0 | 0 | 0 | 0 |
Ishak Shabdeen | 0 | 0 | 0 | 0 | 0 | 0 |
Mohamed Hafees Meera | 0 | 0 | 0 | 0 | 0 | 0 |
Mohamed Minhaj | 0 | 0 | 0 | 0 | 0 | 0 |
Razvi Careem | 0 | 0 | 0 | 0 | 0 | 0 |
Riyas Mohamed Anver | 0 | 0 | 0 | 0 | 0 | 0 |
Rizaad Hameed | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 44 | |||||
Total | 139 |
Did not bat: Basit Ali Kamil, Ikram Mohamed, Ishak Shabdeen, Mohamed Hafees Meera, Mohamed Minhaj, Razvi Careem, Riyas Mohamed Anver, Rizaad Hameed
Bowling | O | M | R | W | 5W |
---|---|---|---|---|---|
Riyas Jamaldeen | 3 | 0 | 20 | 2 | 0 |
Razvi Careem | 2 | 0 | 22 | 0 | 0 |
Nufail Nawas | 4 | 0 | 26 | 3 | 0 |
Mohamed Hafees Meera | 4 | 0 | 37 | 0 | 0 |
Mohamed Nirfan | 4 | 0 | 23 | 3 | 0 |
Ikram Mohamed | 2.2 | 0 | 9 | 1 | 0 |
Azyan Faizal | 0 | 0 | 0 | 0 | 0 |
R
B
4s
6s
50s
100s
O
M
R
W
5W
138 | 139 |
116 | 95 |
7 | 12 |
5 | 1 |
0 | 1 |
0 | 0 |
15.4 | 19.2 |
0 | 0 |
131 | 137 |
2 | 9 |
0 | 0 |
Details
Date | Time | League | Season | Scorecard |
---|---|---|---|---|
14 May 2023 | 10:00 am | Leicester Lankans Premier League T20 | 2023 | 0' |
Venue
Leicester banks |
---|
Banks Road, Aylestone, Leicester, City of Leicester, East Midlands, England, LE2 8HA, United Kingdom |