Most Runs Scored in Season 2025
Player | Mat | R | B | 4s | 6s | 50s | 100s | SR |
---|---|---|---|---|---|---|---|---|
Fazlin Nizam | 8 | 270 | 238 | 28 | 11 | 1 | 0 | 113.45 |
Iflan Iqbal | 7 | 246 | 150 | 19 | 18 | 2 | 0 | 164.00 |
Aman Mohamed Saleem | 8 | 210 | 142 | 10 | 19 | 2 | 0 | 147.89 |
Farshan Jamildar | 8 | 197 | 148 | 24 | 6 | 2 | 0 | 133.11 |
Salman Mawjood | 8 | 187 | 134 | 25 | 6 | 0 | 0 | 139.55 |
Fazlan Abdul Samad | 7 | 185 | 104 | 13 | 17 | 0 | 0 | 177.88 |
Azyan Faizal | 7 | 176 | 136 | 25 | 4 | 1 | 0 | 129.41 |
Imran Gafoor | 8 | 175 | 162 | 19 | 5 | 0 | 0 | 108.02 |
Swington Ponniah | 6 | 165 | 107 | 17 | 9 | 2 | 0 | 154.21 |
Fauzan Naufer | 7 | 139 | 105 | 16 | 5 | 0 | 0 | 132.38 |
Irfan Uwais | 7 | 134 | 104 | 20 | 3 | 0 | 0 | 128.85 |
Finouz Faiser | 7 | 132 | 102 | 12 | 8 | 0 | 0 | 129.41 |
Rafaz Mohammed | 6 | 128 | 110 | 14 | 5 | 1 | 0 | 116.36 |
Ahmed Ijas | 6 | 126 | 103 | 15 | 5 | 1 | 0 | 122.33 |
Rashad Rouzdeen | 7 | 125 | 125 | 6 | 6 | 1 | 0 | 100.00 |
Afran Rizvi | 7 | 125 | 99 | 14 | 3 | 1 | 0 | 126.26 |
Abuser Uzman | 6 | 124 | 96 | 15 | 5 | 0 | 0 | 129.17 |
Riham Razik | 7 | 123 | 120 | 10 | 6 | 0 | 0 | 102.50 |
Rizvin Riyaldeen | 5 | 122 | 114 | 13 | 5 | 0 | 0 | 107.02 |
Inhaam Mukthar | 6 | 118 | 84 | 14 | 8 | 0 | 0 | 140.48 |
Shaffy Shahul | 7 | 117 | 132 | 14 | 3 | 0 | 0 | 88.64 |
Arafath Mohamed | 6 | 111 | 74 | 12 | 7 | 1 | 0 | 150.00 |
Mohamed Nirfan | 6 | 111 | 123 | 8 | 2 | 0 | 0 | 90.24 |
Abrar Mohammed Thasleem | 6 | 111 | 103 | 14 | 3 | 1 | 0 | 107.77 |
Nufail Nawas | 6 | 104 | 87 | 9 | 7 | 1 | 0 | 119.54 |
Basith Ali Kamil | 5 | 98 | 97 | 6 | 7 | 0 | 0 | 101.03 |
Ahsan Siddeek | 7 | 82 | 90 | 8 | 3 | 0 | 0 | 91.11 |
Nasrin Nisamdeen | 6 | 77 | 63 | 8 | 3 | 0 | 0 | 122.22 |
Mohamed Thasrief | 7 | 74 | 88 | 8 | 0 | 0 | 0 | 84.09 |
Aashiq Rasheed | 7 | 73 | 76 | 6 | 1 | 0 | 0 | 96.05 |
Abishekh Meenatchisundaram | 5 | 72 | 75 | 8 | 2 | 0 | 0 | 96.00 |
Mohamed Rizmy Haleem | 6 | 71 | 48 | 4 | 4 | 0 | 0 | 147.92 |
Nibras Mohamed Nizam | 6 | 69 | 53 | 7 | 1 | 0 | 0 | 130.19 |
Mukarram Fauz | 6 | 66 | 81 | 9 | 2 | 0 | 0 | 81.48 |
Shiyan Monsoor | 6 | 65 | 65 | 7 | 1 | 0 | 0 | 100.00 |
Rozeen Khaleel | 5 | 64 | 53 | 3 | 4 | 0 | 0 | 120.75 |
M I Mohamed Fayaz | 6 | 63 | 80 | 3 | 1 | 0 | 0 | 78.75 |
Nasir Nasoordeen | 6 | 63 | 60 | 8 | 3 | 0 | 0 | 105.00 |
Mohamed Faras | 5 | 61 | 50 | 5 | 3 | 0 | 0 | 122.00 |
Imthiyas Gaffor | 5 | 60 | 59 | 4 | 2 | 0 | 0 | 101.69 |
Shanukanth Kanagarajah | 6 | 57 | 81 | 7 | 0 | 0 | 0 | 70.37 |
Shawky Faris | 5 | 56 | 137 | 4 | 0 | 0 | 0 | 40.88 |
Thariq Ameer Mukthar | 6 | 55 | 49 | 5 | 3 | 0 | 0 | 112.24 |
Ahamed Hasni | 7 | 53 | 44 | 2 | 4 | 0 | 0 | 120.45 |
Mohamed Minhaj | 6 | 52 | 62 | 5 | 2 | 0 | 0 | 83.87 |
Riyas Mohamed Anver | 5 | 44 | 54 | 3 | 2 | 0 | 0 | 81.48 |
Sugunan Muthalikkuddy | 6 | 39 | 37 | 3 | 1 | 0 | 0 | 105.41 |
Mohamed Hafees Meera | 6 | 38 | 42 | 1 | 3 | 0 | 0 | 90.48 |
Zaky Ahmed | 5 | 38 | 38 | 2 | 1 | 0 | 0 | 100.00 |
Faslan Ali | 5 | 36 | 34 | 1 | 2 | 0 | 0 | 105.88 |
Sathiswaran Satyaseelan | 5 | 36 | 46 | 4 | 0 | 0 | 0 | 78.26 |
Mohamed Nilamdeen | 6 | 35 | 29 | 4 | 0 | 0 | 0 | 120.69 |
Ajmal Azhar | 3 | 30 | 36 | 5 | 1 | 0 | 0 | 83.33 |
M H M Farhan | 5 | 25 | 24 | 2 | 2 | 0 | 0 | 104.17 |
Naslin Farees | 5 | 25 | 30 | 1 | 1 | 0 | 0 | 83.33 |
M A Mohammed Thameem | 4 | 24 | 26 | 4 | 0 | 0 | 0 | 92.31 |
Yasir Junaid | 3 | 24 | 44 | 0 | 0 | 0 | 0 | 54.55 |
A M Mohamed Fulail | 2 | 22 | 11 | 4 | 0 | 0 | 0 | 200.00 |
Wazeer Ramali | 4 | 21 | 33 | 3 | 0 | 0 | 0 | 63.64 |
Safreen Hameed | 5 | 19 | 28 | 2 | 0 | 0 | 0 | 67.86 |
Basir Ali Rahman | 3 | 19 | 29 | 2 | 0 | 0 | 0 | 65.52 |
Rikaz Faleel | 4 | 19 | 26 | 1 | 1 | 0 | 0 | 73.08 |
Haneef Sulthan | 7 | 15 | 19 | 1 | 0 | 0 | 0 | 78.95 |
Fawas Farook | 5 | 14 | 24 | 0 | 0 | 0 | 0 | 58.33 |
Mohamed Jazeem | 5 | 14 | 36 | 0 | 1 | 0 | 0 | 38.89 |
Zahras Duwahir | 5 | 14 | 15 | 2 | 0 | 0 | 0 | 93.33 |
Shiraz Ahamed | 5 | 14 | 27 | 1 | 0 | 0 | 0 | 51.85 |
Shafreen Ameen | 5 | 12 | 29 | 1 | 0 | 0 | 0 | 41.38 |
Nushan Naeem | 6 | 12 | 14 | 2 | 0 | 0 | 0 | 85.71 |
Yaseer Mohamad Thaha | 4 | 11 | 23 | 1 | 0 | 0 | 0 | 47.83 |
Inshaf Mansoor | 7 | 10 | 12 | 0 | 0 | 0 | 0 | 83.33 |
Riyas Jamaldeen | 3 | 6 | 6 | 1 | 0 | 0 | 0 | 100.00 |
Wazeem Mohammed | 5 | 5 | 15 | 1 | 0 | 0 | 0 | 33.33 |
Mohamed Infaz | 1 | 5 | 8 | 1 | 0 | 0 | 0 | 62.50 |
Raza Rafaideen | 3 | 5 | 16 | 0 | 0 | 0 | 0 | 31.25 |
Ikram Mohamed | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 33.33 |
Mohamed Salih | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 25.00 |
Kaleelur Rahman | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 15.38 |
Nishad Nasrin | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 28.57 |
Nisfer Subair | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 33.33 |
Arshad Mohamed | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 33.33 |
Mohammed Thalib | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Shiham Wahid | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Irshad Hamza | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Mishad Muhammad Milan | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Ashwin Selvakumar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Hishan Mohamed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rizlan Mohamed | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Mohamed Shifan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Most Wickets in Season 2025
Player | Mat | O | M | R | W | 5W | BAve | eco |
---|---|---|---|---|---|---|---|---|
Inshaf Mansoor | 7 | 32 | 0 | 191 | 16 | 0 | 11.94 | 5.97 |
Aman Mohamed Saleem | 8 | 31 | 1 | 231 | 15 | 0 | 15.40 | 7.45 |
Farshan Jamildar | 8 | 31 | 0 | 174 | 14 | 0 | 12.43 | 5.61 |
Afran Rizvi | 7 | 31 | 0 | 171 | 14 | 0 | 12.21 | 5.52 |
Aashiq Rasheed | 7 | 25.4 | 0 | 173 | 13 | 0 | 13.31 | 6.81 |
Nufail Nawas | 6 | 16 | 0 | 69 | 12 | 0 | 5.75 | 4.31 |
Finouz Faiser | 7 | 23 | 0 | 153 | 11 | 0 | 13.91 | 6.65 |
Shiyan Monsoor | 6 | 26 | 0 | 158 | 11 | 0 | 14.36 | 6.08 |
Sugunan Muthalikkuddy | 6 | 23 | 2 | 152 | 11 | 0 | 13.82 | 6.61 |
Sathiswaran Satyaseelan | 5 | 22 | 1 | 130 | 11 | 0 | 11.82 | 5.91 |
Nibras Mohamed Nizam | 6 | 28 | 0 | 145 | 11 | 0 | 13.18 | 5.18 |
Mohammed Thalib | 3 | 16 | 0 | 142 | 10 | 0 | 14.20 | 8.88 |
Nisfer Subair | 4 | 18 | 0 | 119 | 10 | 0 | 11.90 | 6.61 |
Faslan Ali | 5 | 22 | 0 | 158 | 9 | 0 | 17.56 | 7.18 |
Ikram Mohamed | 4 | 30.4 | 0 | 219 | 8 | 0 | 27.38 | 7.20 |
Nasir Nasoordeen | 6 | 16 | 0 | 145 | 8 | 0 | 18.13 | 9.06 |
Mukarram Fauz | 6 | 11 | 0 | 105 | 7 | 0 | 15.00 | 9.55 |
Rozeen Khaleel | 5 | 18 | 2 | 99 | 7 | 0 | 14.14 | 5.50 |
Haneef Sulthan | 7 | 21.1 | 0 | 168 | 7 | 0 | 24.00 | 7.96 |
Iflan Iqbal | 7 | 21.2 | 0 | 159 | 6 | 0 | 26.50 | 7.50 |
Irfan Uwais | 7 | 20 | 0 | 146 | 6 | 0 | 24.33 | 7.30 |
Safreen Hameed | 5 | 27.5 | 2 | 135 | 6 | 0 | 22.50 | 4.91 |
Irshad Hamza | 3 | 7.2 | 0 | 41 | 6 | 0 | 6.83 | 5.69 |
Basith Ali Kamil | 5 | 15.3 | 0 | 93 | 5 | 0 | 18.60 | 6.08 |
Fazlin Nizam | 8 | 24.1 | 1 | 175 | 5 | 0 | 35.00 | 7.26 |
M H M Farhan | 5 | 9.3 | 0 | 84 | 5 | 0 | 16.80 | 9.03 |
Wazeem Mohammed | 5 | 14.3 | 0 | 137 | 5 | 0 | 27.40 | 9.58 |
Ahamed Hasni | 7 | 19 | 0 | 157 | 5 | 0 | 31.40 | 8.26 |
Thariq Ameer Mukthar | 6 | 11.6 | 0 | 96 | 5 | 0 | 19.20 | 8.28 |
Mohamed Nilamdeen | 6 | 14 | 0 | 100 | 5 | 0 | 20.00 | 7.14 |
Naslin Farees | 5 | 22 | 0 | 158 | 4 | 0 | 39.50 | 7.18 |
Rafaz Mohammed | 6 | 4 | 0 | 17 | 4 | 0 | 4.25 | 4.25 |
Rikaz Faleel | 4 | 9 | 0 | 60 | 4 | 0 | 15.00 | 6.67 |
Nushan Naeem | 6 | 8 | 0 | 77 | 4 | 0 | 19.25 | 9.63 |
Mohamed Hafees Meera | 6 | 9 | 0 | 84 | 3 | 0 | 28.00 | 9.33 |
Rizvin Riyaldeen | 5 | 11 | 0 | 74 | 3 | 0 | 24.67 | 6.73 |
Abrar Mohammed Thasleem | 6 | 7 | 0 | 63 | 3 | 0 | 21.00 | 9.00 |
Riham Razik | 7 | 10 | 0 | 118 | 3 | 0 | 39.33 | 11.80 |
Mohamed Rizmy Haleem | 6 | 13 | 0 | 117 | 3 | 0 | 39.00 | 9.00 |
Fauzan Naufer | 7 | 4 | 0 | 68 | 2 | 0 | 34.00 | 17.00 |
Inhaam Mukthar | 7 | 14 | 0 | 142 | 2 | 0 | 71.00 | 10.14 |
Swington Ponniah | 6 | 9 | 0 | 52 | 2 | 0 | 26.00 | 5.78 |
Mohamed Nirfan | 6 | 9 | 0 | 97 | 2 | 0 | 48.50 | 10.78 |
Ahsan Siddeek | 7 | 8 | 0 | 57 | 2 | 0 | 28.50 | 7.13 |
Mohamed Thasrief | 7 | 6.5 | 0 | 69 | 1 | 0 | 69.00 | 10.62 |
Shanukanth Kanagarajah | 6 | 11 | 0 | 100 | 1 | 0 | 100.00 | 9.09 |
Riyas Jamaldeen | 3 | 10 | 0 | 86 | 1 | 0 | 86.00 | 8.60 |
Shafreen Ameen | 5 | 2 | 0 | 10 | 1 | 0 | 10.00 | 5.00 |
Arafath Mohamed | 6 | 6 | 0 | 42 | 1 | 0 | 42.00 | 7.00 |
Arshad Mohamed | 3 | 6 | 0 | 63 | 1 | 0 | 63.00 | 10.50 |
Hishan Mohamed | 0 | 3 | 0 | 40 | 1 | 0 | 40.00 | 13.33 |
Zaky Ahmed | 5 | 2 | 0 | 24 | 1 | 0 | 24.00 | 12.00 |
Ahmed Ijas | 6 | 10 | 0 | 100 | 1 | 0 | 100.00 | 10.00 |
Abuser Uzman | 6 | 8 | 0 | 81 | 0 | 0 | 0.00 | 10.13 |
Ajmal Azhar | 3 | 3 | 0 | 45 | 0 | 0 | 0.00 | 15.00 |
Azyan Faizal | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Fawas Farook | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Fazlan Abdul Samad | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Imran Gafoor | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Mohamed Minhaj | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Mohamed Faras | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Mohamed Jazeem | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M I Mohamed Fayaz | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
A M Mohamed Fulail | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Mohamed Salih | 4 | 5.3 | 0 | 64 | 0 | 0 | 0.00 | 12.08 |
M A Mohammed Thameem | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Nasrin Nisamdeen | 6 | 4 | 0 | 47 | 0 | 0 | 0.00 | 11.75 |
Riyas Mohamed Anver | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Shaffy Shahul | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Zahras Duwahir | 5 | 1 | 0 | 15 | 0 | 0 | 0.00 | 15.00 |
Shiham Wahid | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Salman Mawjood | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Kaleelur Rahman | 1 | 2 | 0 | 30 | 0 | 0 | 0.00 | 15.00 |
Imthiyas Gaffor | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Basir Ali Rahman | 3 | 2 | 0 | 27 | 0 | 0 | 0.00 | 13.50 |
Rashad Rouzdeen | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Abishekh Meenatchisundaram | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Mishad Muhammad Milan | 2 | 1 | 0 | 14 | 0 | 0 | 0.00 | 14.00 |
Yaseer Mohamad Thaha | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Yasir Junaid | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Wazeer Ramali | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Mohamed Infaz | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Ashwin Selvakumar | 2 | 3 | 0 | 40 | 0 | 0 | 0.00 | 13.33 |
Nishad Nasrin | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Shawky Faris | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Shiraz Ahamed | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Rizlan Mohamed | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Raza Rafaideen | 3 | 1 | 0 | 20 | 0 | 0 | 0.00 | 20.00 |
Mohamed Shifan | 1 | 2 | 0 | 13 | 0 | 0 | 0.00 | 6.50 |
Most Sixers Season 2025
Player | Mat | R | B | 4s | 6s | O | M | R | W | SR |
---|---|---|---|---|---|---|---|---|---|---|
Aman Mohamed Saleem | 8 | 210 | 142 | 10 | 19 | 31 | 1 | 231 | 15 | 147.89 |
Iflan Iqbal | 7 | 246 | 150 | 19 | 18 | 21.2 | 0 | 159 | 6 | 164.00 |
Fazlan Abdul Samad | 7 | 185 | 104 | 13 | 17 | 0 | 0 | 0 | 0 | 177.88 |
Fazlin Nizam | 8 | 270 | 238 | 28 | 11 | 24.1 | 1 | 175 | 5 | 113.45 |
Swington Ponniah | 6 | 165 | 107 | 17 | 9 | 9 | 0 | 52 | 2 | 154.21 |
Finouz Faiser | 7 | 132 | 102 | 12 | 8 | 23 | 0 | 153 | 11 | 129.41 |
Inhaam Mukthar | 7 | 118 | 84 | 14 | 8 | 14 | 0 | 142 | 2 | 140.48 |
Basith Ali Kamil | 5 | 98 | 97 | 6 | 7 | 15.3 | 0 | 93 | 5 | 101.03 |
Nufail Nawas | 6 | 104 | 87 | 9 | 7 | 16 | 0 | 69 | 12 | 119.54 |
Arafath Mohamed | 6 | 111 | 74 | 12 | 7 | 6 | 0 | 42 | 1 | 150.00 |
Farshan Jamildar | 8 | 197 | 148 | 24 | 6 | 31 | 0 | 174 | 14 | 133.11 |
Salman Mawjood | 8 | 187 | 134 | 25 | 6 | 0 | 0 | 0 | 0 | 139.55 |
Rashad Rouzdeen | 7 | 125 | 125 | 6 | 6 | 0 | 0 | 0 | 0 | 100.00 |
Riham Razik | 7 | 123 | 120 | 10 | 6 | 10 | 0 | 118 | 3 | 102.50 |
Abuser Uzman | 6 | 124 | 96 | 15 | 5 | 8 | 0 | 81 | 0 | 129.17 |
Fauzan Naufer | 7 | 139 | 105 | 16 | 5 | 4 | 0 | 68 | 2 | 132.38 |
Imran Gafoor | 8 | 175 | 162 | 19 | 5 | 0 | 0 | 0 | 0 | 108.02 |
Rafaz Mohammed | 6 | 128 | 110 | 14 | 5 | 4 | 0 | 17 | 4 | 116.36 |
Rizvin Riyaldeen | 5 | 122 | 114 | 13 | 5 | 11 | 0 | 74 | 3 | 107.02 |
Ahmed Ijas | 7 | 126 | 103 | 15 | 5 | 10 | 0 | 100 | 1 | 122.33 |
Azyan Faizal | 7 | 176 | 136 | 25 | 4 | 0 | 0 | 0 | 0 | 129.41 |
Rozeen Khaleel | 5 | 64 | 53 | 3 | 4 | 18 | 2 | 99 | 7 | 120.75 |
Ahamed Hasni | 7 | 53 | 44 | 2 | 4 | 19 | 0 | 157 | 5 | 120.45 |
Mohamed Rizmy Haleem | 6 | 71 | 48 | 4 | 4 | 13 | 0 | 117 | 3 | 147.92 |
Irfan Uwais | 7 | 134 | 104 | 20 | 3 | 20 | 0 | 146 | 6 | 128.85 |
Mohamed Faras | 5 | 61 | 50 | 5 | 3 | 0 | 0 | 0 | 0 | 122.00 |
Mohamed Hafees Meera | 6 | 38 | 42 | 1 | 3 | 9 | 0 | 84 | 3 | 90.48 |
Nasrin Nisamdeen | 6 | 77 | 63 | 8 | 3 | 4 | 0 | 47 | 0 | 122.22 |
Shaffy Shahul | 7 | 117 | 132 | 14 | 3 | 0 | 0 | 0 | 0 | 88.64 |
Nasir Nasoordeen | 7 | 63 | 60 | 8 | 3 | 16 | 0 | 145 | 8 | 105.00 |
Afran Rizvi | 7 | 125 | 99 | 14 | 3 | 31 | 0 | 171 | 14 | 126.26 |
Thariq Ameer Mukthar | 7 | 55 | 49 | 5 | 3 | 11.6 | 0 | 96 | 5 | 112.24 |
Ahsan Siddeek | 7 | 82 | 90 | 8 | 3 | 8 | 0 | 57 | 2 | 91.11 |
Abrar Mohammed Thasleem | 6 | 111 | 103 | 14 | 3 | 7 | 0 | 63 | 3 | 107.77 |
Faslan Ali | 5 | 36 | 34 | 1 | 2 | 22 | 0 | 158 | 9 | 105.88 |
Mohamed Minhaj | 6 | 52 | 62 | 5 | 2 | 0 | 0 | 0 | 0 | 83.87 |
M H M Farhan | 5 | 25 | 24 | 2 | 2 | 9.3 | 0 | 84 | 5 | 104.17 |
Mukarram Fauz | 6 | 66 | 81 | 9 | 2 | 11 | 0 | 105 | 7 | 81.48 |
Riyas Mohamed Anver | 5 | 44 | 54 | 3 | 2 | 0 | 0 | 0 | 0 | 81.48 |
Imthiyas Gaffor | 5 | 60 | 59 | 4 | 2 | 0 | 0 | 0 | 0 | 101.69 |
Mohamed Nirfan | 6 | 111 | 123 | 8 | 2 | 9 | 0 | 97 | 2 | 90.24 |
Abishekh Meenatchisundaram | 5 | 72 | 75 | 8 | 2 | 0 | 0 | 0 | 0 | 96.00 |
Aashiq Rasheed | 7 | 73 | 76 | 6 | 1 | 25.4 | 0 | 173 | 13 | 96.05 |
Ajmal Azhar | 3 | 30 | 36 | 5 | 1 | 3 | 0 | 45 | 0 | 83.33 |
Mohamed Jazeem | 5 | 14 | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 38.89 |
M I Mohamed Fayaz | 6 | 63 | 80 | 3 | 1 | 0 | 0 | 0 | 0 | 78.75 |
Naslin Farees | 5 | 25 | 30 | 1 | 1 | 22 | 0 | 158 | 4 | 83.33 |
Shiyan Monsoor | 6 | 65 | 65 | 7 | 1 | 26 | 0 | 158 | 11 | 100.00 |
Sugunan Muthalikkuddy | 6 | 39 | 37 | 3 | 1 | 23 | 2 | 152 | 11 | 105.41 |
Rikaz Faleel | 4 | 19 | 26 | 1 | 1 | 9 | 0 | 60 | 4 | 73.08 |
Nibras Mohamed Nizam | 6 | 69 | 53 | 7 | 1 | 28 | 0 | 145 | 11 | 130.19 |
Zaky Ahmed | 5 | 38 | 38 | 2 | 1 | 2 | 0 | 24 | 1 | 100.00 |