Results
Team | Runs | Wickets Lost | Overs | Summery | Outcome |
---|---|---|---|---|---|
Kurunegala Titans | 199 | 4 | 20 | 199/4 W | Win |
Kandy Knight Riders | 144 | 8 | 20 | 144/8 L | Loss |
Kurunegala Titans
Batting | R | B | 4s | 6s | 50s | 100s | NO |
---|---|---|---|---|---|---|---|
Irfan Uwais | 90 | 62 | 8 | 3 | 1 | 0 | 0 |
Nufail Nawas | 48 | 44 | 6 | 1 | 0 | 0 | 0 |
Iflan Iqbal | 13 | 7 | 3 | 0 | 0 | 0 | 0 |
Finouz Faiser | 15 | 6 | 2 | 1 | 0 | 0 | 0 |
Ahamed Hasni | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Basir Ali Rahman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nushan Naeem | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaffy Shahul | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shafreen Ameen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawky Faris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zaky Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 32 | ||||||
Total | 199 |
Did not bat: Basir Ali Rahman, Nushan Naeem, Shaffy Shahul, Shafreen Ameen, Shawky Faris, Zaky Ahmed
Bowling | O | M | R | W | 5W |
---|---|---|---|---|---|
Ahamed Hasni | 3 | 0 | 13 | 0 | 0 |
Iflan Iqbal | 3 | 0 | 20 | 1 | 0 |
Irfan Uwais | 3 | 0 | 32 | 1 | 0 |
Finouz Faiser | 4 | 0 | 33 | 1 | 0 |
Nufail Nawas | 3.5 | 0 | 29 | 3 | 0 |
Shaffy Shahul | 3.1 | 0 | 14 | 2 | 0 |
Kandy Knight Riders
Batting | R | B | 4s | 6s | 50s | 100s | NO |
---|---|---|---|---|---|---|---|
Fazlin Nizam | 37 | 29 | 4 | 2 | 0 | 0 | 0 |
Aashiq Rasheed | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
Farshan Jamildar | 41 | 30 | 5 | 1 | 0 | 0 | 0 |
Fazlan Abdul Samad | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Fauzan Naufer | 7 | 8 | 1 | 0 | 0 | 0 | 0 |
Riham Razik | 6 | 8 | 1 | 0 | 0 | 0 | 0 |
Rikaz Faleel | 17 | 7 | 1 | 2 | 0 | 0 | 0 |
Faleel Ahamed | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
M A Mohammed Thameem | 5 | 13 | 0 | 0 | 0 | 0 | 1 |
Zahras Duwahir | 8 | 6 | 1 | 0 | 0 | 0 | 1 |
Ikram Mohamed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 16 | ||||||
Total | 144 |
Did not bat: Ikram Mohamed
Bowling | O | M | R | W | 5W |
---|---|---|---|---|---|
Ikram Mohamed | 4 | 0 | 30 | 0 | 0 |
Aashiq Rasheed | 4 | 0 | 33 | 0 | 0 |
Fazlin Nizam | 3 | 0 | 34 | 0 | 0 |
Farshan Jamildar | 3 | 0 | 26 | 0 | 0 |
Rikaz Faleel | 3 | 0 | 39 | 2 | 0 |
Faleel Ahamed | 3 | 0 | 27 | 2 | 0 |
B
4s
6s
50s
100s
NO
O
M
R
W
5W
120 | 120 |
19 | 13 |
5 | 5 |
1 | 0 |
0 | 0 |
1 | 2 |
19.6 | 20 |
0 | 0 |
141 | 189 |
8 | 4 |
0 | 0 |
Details
Date | Time | League | Season | Scorecard |
---|---|---|---|---|
29 June 2025 | 2:00 pm | Leicester Lankans Premier League T20 | 2025 | 0' |
Venue
Ilston Abbey |
---|
Gaulby Road, Illston on the Hill, Harborough, Leicestershire, England, LE7 9FZ, United Kingdom |