Man of the match Hafees (CSK) 4 wickets for 18 runs in 4 overs
Kandy
Batting | R | B | 4s | 6s | 50s | 100s |
---|---|---|---|---|---|---|
Finouz Faiser | 29 | 16 | 3 | 2 | 0 | 0 |
Basir Ali Rahman | 34 | 23 | 5 | 2 | 0 | 0 |
Fazlin Nizam | 12 | 19 | 1 | 0 | 0 | 0 |
Rifkhan Hameed | 6 | 6 | 1 | 0 | 0 | 0 |
Rizvin Riyaldeen | 00 | 2 | 0 | 0 | 0 | 0 |
Rafaz Mohammed | 01 | 2 | 0 | 0 | 0 | 0 |
Ajmal Azhar | 01 | 4 | 0 | 0 | 0 | 0 |
Nasrin Nisamdeen | 12 | 14 | 1 | 0 | 0 | 0 |
M A Mohammed Thameem | 21 | 13 | 3 | 1 | 0 | 0 |
Mohamed Jazeem | 02 | 3 | 0 | 0 | 0 | 0 |
Mohammed Thalib | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 12 | |||||
Total | 130 |
Did not bat: Mohammed Thalib
Bowling | O | M | R | W | 5W |
---|---|---|---|---|---|
Fazlin Nizam | 3 | 0 | 39 | 1 | 0 |
Rifkhan Hameed | 4 | 0 | 29 | 1 | 0 |
Basir Ali Rahman | 1 | 0 | 16 | 0 | 0 |
Mohammed Thalib | 2 | 0 | 18 | 0 | 0 |
Rizvin Riyaldeen | 1 | 0 | 13 | 0 | 0 |
Rafaz Mohammed | 2 | 0 | 11 | 0 | 0 |
M A Mohammed Thameem | 1 | 0 | 3 | 0 | 0 |
Colombo
Batting | R | B | 4s | 6s | 50s | 100s |
---|---|---|---|---|---|---|
Azyan Faizal | 65 | 35 | 6 | 5 | 1 | 0 |
Nufail Nawas | 14 | 7 | 3 | 0 | 0 | 0 |
Fauzan Naufer | 25 | 30 | 4 | 0 | 0 | 0 |
Mukarram Fauz | 7 | 8 | 1 | 0 | 0 | 0 |
Sugunan Muthalikkuddy | 1 | 1 | 0 | 0 | 0 | 0 |
M I Mohamed Fayaz | 0 | 0 | 0 | 0 | 0 | 0 |
Mohamed Faras | 0 | 0 | 0 | 0 | 0 | 0 |
Mohamed Hafees Meera | 0 | 0 | 0 | 0 | 0 | 0 |
Mohamed Minhaj | 0 | 0 | 0 | 0 | 0 | 0 |
Shaffy Shahul | 0 | 0 | 0 | 0 | 0 | 0 |
Shanukanth Kanagarajah | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 19 | |||||
Total | 131 |
Bowling | O | M | R | W | 5W |
---|---|---|---|---|---|
Sugunan Muthalikkuddy | 3 | 0 | 20 | 0 | 0 |
Fauzan Naufer | 4 | 0 | 26 | 2 | 0 |
Mukarram Fauz | 1 | 0 | 23 | 0 | 0 |
Nufail Nawas | 4 | 1 | 13 | 2 | 0 |
Mohamed Hafees Meera | 4 | 0 | 18 | 4 | 0 |
Shanukanth Kanagarajah | 2 | 0 | 0 | 1 | 0 |
B
4s
6s
50s
100s
O
M
R
W
5W
102 | 81 |
14 | 14 |
5 | 5 |
0 | 1 |
0 | 0 |
14 | 18 |
0 | 1 |
129 | 100 |
2 | 9 |
0 | 0 |
Details
Date | Time | League | Season | Scorecard |
---|---|---|---|---|
15 May 2022 | 2:30 pm | Leicester Lankans Premier League T20 | 2022 | 150' |
Venue
Leicester carribean |
---|
Ethel Road, Crown Hills, Leicester, City of Leicester, East Midlands, England, LE5 5NB, United Kingdom |