Results
| Team | Runs | Wickets Lost | Overs | Summery | Outcome |
|---|---|---|---|---|---|
| Galle Gladiators | 123 | 10 | 19.1 | 123/10 W | Win |
| Colombo Super Kings | 113 | 10 | 19.3 | 113/10 L | Loss |
Galle Gladiators
| Batting | R | B | 4s | 6s | 50s | 100s | NO |
|---|---|---|---|---|---|---|---|
| Basir Ali Rahman | 6 | 14 | 0 | 0 | 0 | 0 | |
| Basith Ali Kamil | 21 | 26 | 2 | 1 | 0 | 0 | |
| Farshan Jamildar | 03 | 07 | 0 | 0 | 0 | 0 | |
| Thariq Ameer Mukthar | 28 | 28 | 2 | 1 | 0 | 0 | |
| Inhaam Mukthar | 29 | 16 | 1 | 3 | 0 | 0 | |
| Afran Rizvi | 00 | 04 | 0 | 0 | 0 | 0 | |
| Mohamed Fazal | 03 | 07 | 0 | 0 | 0 | 0 | |
| Yasir Junaid | 01 | 03 | 0 | 0 | 0 | 0 | |
| Ikram Mohamed | 02 | 05 | 0 | 0 | 0 | 0 | |
| Wazeer Ramali | 00 | 01 | 0 | 0 | 0 | 0 | |
| Munshif Mohamed | 00 | 02 | 0 | 0 | 0 | 0 | |
| Mohamed Shahad | 0 | 0 | 0 | 0 | 0 | 0 | |
| Extras | 30 | ||||||
| Total | 123 | ||||||
Did not bat: Mohamed Shahad
| Bowling | O | M | R | W | 5W |
|---|---|---|---|---|---|
| Basir Ali Rahman | 0 | 0 | 0 | 0 | 0 |
| Basith Ali Kamil | 3 | 0 | 12 | 1 | 0 |
| Ikram Mohamed | 3 | 0 | 19 | 2 | 0 |
| Farshan Jamildar | 4 | 1 | 24 | 0 | 0 |
| Afran Rizvi | 3.3 | 0 | 18 | 2 | 0 |
| Inhaam Mukthar | 4 | 0 | 17 | 2 | 0 |
| Thariq Ameer Mukthar | 2 | 0 | 13 | 2 | 0 |
Colombo Super Kings
| Batting | R | B | 4s | 6s | 50s | 100s | NO |
|---|---|---|---|---|---|---|---|
| Azyan Faizal | 00 | 01 | 0 | 0 | 0 | 0 | |
| Mohamed Nirfan | 29 | 28 | 4 | 0 | 0 | 0 | |
| Nufail Nawas | 00 | 01 | 0 | 0 | 0 | 0 | |
| Mohamed Thasrief | 18 | 16 | 2 | 1 | 0 | 0 | |
| Nibras Mohamed Nizam | 34 | 40 | 4 | 1 | 0 | 0 | |
| Imran Gafoor | 01 | 09 | 0 | 0 | 0 | 0 | |
| Wazeem Mohammed | 0 | 04 | 0 | 0 | 0 | 0 | |
| Illiyas Razak | 13 | 14 | 2 | 0 | 0 | 0 | |
| Arshad Mohamed | 01 | 01 | 0 | 0 | 0 | 0 | |
| Mohamed Salih | 0 | 01 | 0 | 0 | 0 | 0 | |
| Faleel Ahamed | 02 | 03 | 0 | 0 | 0 | 0 | |
| Extras | 15 | ||||||
| Total | 113 | ||||||
| Bowling | O | M | R | W | 5W |
|---|---|---|---|---|---|
| Wazeem Mohammed | 4 | 0 | 20 | 4 | 0 |
| Nibras Mohamed Nizam | 4 | 0 | 19 | 0 | 0 |
| Mohamed Salih | 4 | 0 | 23 | 3 | 0 |
| Nufail Nawas | 2 | 0 | 13 | 0 | 0 |
| Faleel Ahamed | 2 | 0 | 28 | 0 | 0 |
| Mohamed Nirfan | 3.1 | 0 | 13 | 2 | 0 |
B
4s
6s
50s
100s
O
NO
M
R
W
5W
| 113 | 118 |
| 5 | 12 |
| 5 | 2 |
| 0 | 0 |
| 0 | 0 |
| 19.3 | 19.1 |
| 0 | 0 |
| 1 | 0 |
| 103 | 116 |
| 9 | 9 |
| 0 | 0 |
Details
| Date | Time | League | Season | Scorecard |
|---|---|---|---|---|
| 5 May 2024 | 2:00 pm | Leicester Lankans Premier League T20 | 2024 | 0' |
Venue
| Ilston Abbey |
|---|
| Gaulby Road, Illston on the Hill, Harborough, Leicestershire, England, LE7 9FZ, United Kingdom |
