Results
| Team | Runs | Wickets Lost | Overs | Summery | Outcome |
|---|---|---|---|---|---|
| Royal Challengers Jaffna | 168 | 8 | 20 | 168/8 in 20 0vers | Loss |
| Colombo Super Kings | 169 | 5 | 18.1 | 169/5 in 18 0vers | Win |
Royal Challengers Jaffna
| Batting | R | B | 4s | 6s | 50s | 100s | NO |
|---|---|---|---|---|---|---|---|
| Fazlan Abdul Samad | 0 | 2 | 0 | 0 | 0 | 0 | |
| Mohamed Thasrief | 19 | 16 | 1 | 0 | 0 | 0 | |
| Aman Mohamed Saleem | 13 | 8 | 3 | 0 | 0 | 0 | |
| Shiyan Monsoor | 82 | 49 | 10 | 3 | 1 | 0 | |
| Rozeen Khaleel | 28 | 15 | 4 | 0 | 0 | 0 | |
| Riyas Mohamed Anver | 15 | 12 | 1 | 0 | 0 | 0 | |
| Abuser Uzman | 0 | 1 | 0 | 0 | 0 | 0 | |
| Razvi Careem | 2 | 2 | 0 | 0 | 0 | 0 | |
| M H M Farhan | 1 | 2 | 0 | 0 | 0 | 0 | |
| Azhar Jaffer | 1 | 1 | 0 | 0 | 0 | 0 | |
| A A Abdul Wahid | 0 | 0 | 0 | 0 | 0 | 0 | |
| Extras | 5 | ||||||
| Total | 166 | ||||||
Did not bat: A A Abdul Wahid
| Bowling | O | M | R | W | 5W |
|---|---|---|---|---|---|
| A A Abdul Wahid | 4 | 0 | 54 | 1 | 0 |
| M H M Farhan | 2 | 0 | 17 | 0 | 0 |
| Razvi Careem | 3 | 0 | 23 | 2 | 0 |
| Shiyan Monsoor | 4 | 0 | 27 | 2 | 0 |
| Aman Mohamed Saleem | 3 | 0 | 19 | 0 | 0 |
| Rozeen Khaleel | 1 | 0 | 10 | 0 | 0 |
| Azhar Jaffer | 1 | 0 | 11 | 0 | 0 |
| Mohamed Thasrief | .1 | 0 | 4 | 0 | 0 |
Colombo Super Kings
| Batting | R | B | 4s | 6s | 50s | 100s | NO |
|---|---|---|---|---|---|---|---|
| Azyan Faizal | 14 | 7 | 3 | 0 | 0 | 0 | |
| Nufail Nawas | 46 | 28 | 6 | 1 | 0 | 0 | |
| Shanukanth Kanagarajah | 4 | 2 | 1 | 0 | 0 | 0 | |
| Fauzan Naufer | 8 | 6 | 0 | 0 | 0 | 0 | |
| Mukarram Fauz | 29 | 27 | 5 | 0 | 0 | 0 | |
| Sugunan Muthalikkuddy | 46 | 22 | 7 | 2 | 0 | 0 | |
| Swington Ponniah | 7 | 5 | 1 | 0 | 0 | 0 | |
| Inshaf Mansoor | 0 | 0 | 0 | 0 | 0 | 0 | |
| M I Mohamed Fayaz | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mohamed Hafees Meera | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mohamed Minhaj | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shaffy Shahul | 0 | 0 | 0 | 0 | 0 | 0 | |
| Extras | 13 | ||||||
| Total | 167 | ||||||
| Bowling | O | M | R | W | 5W |
|---|---|---|---|---|---|
| Sugunan Muthalikkuddy | 4 | 0 | 17 | 3 | 0 |
| Fauzan Naufer | 2 | 0 | 20 | 0 | 0 |
| Mohamed Hafees Meera | 3 | 0 | 27 | 1 | 0 |
| Nufail Nawas | 4 | 0 | 24 | 0 | 0 |
| Shanukanth Kanagarajah | 4 | 0 | 42 | 0 | 0 |
| Mukarram Fauz | 3 | 0 | 27 | 4 | 0 |
B
4s
6s
50s
100s
O
NO
M
R
W
5W
| 108 | 97 |
| 19 | 23 |
| 3 | 3 |
| 1 | 0 |
| 0 | 0 |
| 18.1 | 20 |
| 0 | 0 |
| 0 | 0 |
| 165 | 157 |
| 5 | 8 |
| 0 | 0 |
Details
| Date | Time | League | Season | Scorecard |
|---|---|---|---|---|
| 29 May 2022 | 2:30 pm | Leicester Lankans Premier League T20 | 2022 | 120' |
Venue
| Leicester banks |
|---|
| Banks Road, Aylestone, Leicester, City of Leicester, East Midlands, England, LE2 8HA, United Kingdom |
