Our Main Sponsor

Follow us on Facebook:
- Leagues
- Leicester Lankans Premier League T20
- Seasons
- 2025
Results
181/9 W - 126/10 LIlston Abbey Llplt20-2025 Group Stage Match 19 |
171/9 W - 91/10 LIlston Abbey Llplt20-2025 Group Stage Match 15 |
172/8 L - 173/3 WIlston Abbey Llplt20-2025 Group Stage Match 12 |
105/10 W - 89/10 LIlston Abbey Llplt20-2025 Group Stage Match 8 |
89/10 L - 93/0 WIlston Abbey Llplt20-2025 Group Stage Match 5 |
178/6 W - 92/10 LIlston Abbey Llplt20-2025 Group Stage Match 2 |
Most Runs Scored in Season 2024
Most Wickets in Season 2024
| Player | Mat | O | M | R | W | 5W | BAve | eco |
|---|---|---|---|---|---|---|---|---|
| Shiyan Monsoor | 6 | 26.5 | 3 | 121 | 14 | 1 | 8.64 | 4.57 |
| Iflan Iqbal | 6 | 25.3 | 0 | 173 | 12 | 1 | 14.42 | 6.84 |
| Nufail Nawas | 8 | 29 | 2 | 177 | 11 | 0 | 16.09 | 6.10 |
| Sathiswaran Satyaseelan | 4 | 26 | 1 | 148 | 11 | 0 | 13.45 | 5.69 |
| Ajmal Azhar | 4 | 18 | 0 | 143 | 10 | 0 | 14.30 | 7.94 |
| Finouz Faiser | 7 | 23.4 | 0 | 171 | 10 | 0 | 17.10 | 7.31 |
| Nasir Nasoordeen | 6 | 22 | 0 | 171 | 10 | 0 | 17.10 | 7.77 |
| Nibras Mohamed Nizam | 7 | 31 | 2 | 172 | 10 | 0 | 17.20 | 5.55 |
| Mohamed Salih | 5 | 21 | 0 | 168 | 9 | 0 | 18.67 | 8.00 |
| Sugunan Muthalikkuddy | 6 | 24.7 | 0 | 149 | 9 | 0 | 16.56 | 6.03 |
| Mohamed Thasrief | 8 | 14 | 0 | 102 | 8 | 0 | 12.75 | 7.29 |
| Fauzan Naufer | 7 | 19.4 | 0 | 177 | 7 | 0 | 25.29 | 9.12 |
| Ikram Mohamed | 2 | 16 | 2 | 112 | 7 | 0 | 16.00 | 7.00 |
| Inshaf Mansoor | 2 | 23.7 | 0 | 190 | 7 | 0 | 27.14 | 8.02 |
| Naslin Farees | 4 | 17 | 0 | 149 | 7 | 0 | 21.29 | 8.76 |
| Nasrin Nisamdeen | 4 | 18.2 | 0 | 141 | 7 | 0 | 20.14 | 7.75 |
| Thariq Ameer Mukthar | 5 | 10 | 0 | 61 | 7 | 0 | 8.71 | 6.10 |
| Wazeem Mohammed | 6 | 20 | 0 | 196 | 6 | 0 | 32.67 | 9.80 |
| Abuser Uzman | 7 | 17.3 | 0 | 142 | 5 | 0 | 28.40 | 8.21 |
| Swington Ponniah | 5 | 18.5 | 0 | 103 | 5 | 0 | 20.60 | 5.57 |
| Mohamed Nirfan | 8 | 21.1 | 1 | 150 | 5 | 0 | 30.00 | 7.11 |
| Afran Rizvi | 4 | 12.9 | 0 | 118 | 5 | 0 | 23.60 | 9.15 |
| Aashiq Rasheed | 5 | 14 | 0 | 94 | 4 | 0 | 23.50 | 6.71 |
| Farshan Jamildar | 5 | 15.4 | 2 | 106 | 4 | 0 | 26.50 | 6.88 |
| Faslan Ali | 4 | 15 | 0 | 123 | 4 | 0 | 30.75 | 8.20 |
| Mohammed Thalib | 2 | 4 | 0 | 195 | 4 | 0 | 48.75 | 48.75 |
| Rizvin Riyaldeen | 7 | 10.5 | 0 | 89 | 4 | 0 | 22.25 | 8.48 |
| Riyas Jamaldeen | 2 | 11 | 0 | 74 | 4 | 0 | 18.50 | 6.73 |
| Basith Ali Kamil | 5 | 16 | 0 | 114 | 3 | 0 | 38.00 | 7.13 |
| Safreen Hameed | 5 | 17.4 | 1 | 96 | 3 | 0 | 32.00 | 5.52 |
| Arshad Mohamed | 3 | 5.1 | 0 | 30 | 3 | 0 | 10.00 | 5.88 |
| A A Abdul Wahid | 3 | 14 | 0 | 132 | 2 | 0 | 66.00 | 9.43 |
| Inhaam Mukthar | 5 | 6.4 | 0 | 69 | 2 | 0 | 34.50 | 10.78 |
| Irfan Uwais | 5 | 16.5 | 0 | 142 | 2 | 0 | 71.00 | 8.61 |
| M I Mohamed Fayaz | 4 | 12 | 0 | 112 | 2 | 0 | 56.00 | 9.33 |
| Zahras Duwahir | 2 | 2 | 0 | 17 | 2 | 0 | 8.50 | 8.50 |
| Nisfer Subair | 3 | 6 | 0 | 66 | 2 | 0 | 33.00 | 11.00 |
| Irshad Hamza | 3 | 3.2 | 0 | 33 | 2 | 0 | 16.50 | 10.31 |
| Aman Mohamed Saleem | 6 | 15.5 | 0 | 149 | 1 | 0 | 149.00 | 9.61 |
| Fazlan Abdul Samad | 6 | 1 | 0 | 16 | 1 | 0 | 16.00 | 16.00 |
| Fazlin Nizam | 5 | 9 | 0 | 99 | 1 | 0 | 99.00 | 11.00 |
| Mohamed Hafees Meera | 4 | 9 | 0 | 92 | 1 | 0 | 92.00 | 10.22 |
| Mukarram Fauz | 7 | 3 | 0 | 33 | 1 | 0 | 33.00 | 11.00 |
| Faleel Ahamed | 5 | 7 | 0 | 67 | 1 | 0 | 67.00 | 9.57 |
| Mohamed Fazal | 4 | 2 | 0 | 33 | 1 | 0 | 33.00 | 16.50 |
| Azyan Faizal | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Fawas Farook | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Imran Gafoor | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Mohamed Minhaj | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Mohamed Faras | 5 | 1 | 0 | 15 | 0 | 0 | 0.00 | 15.00 |
| Mohamed Jazeem | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| A M Mohamed Fulail | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Rafaz Mohammed | 6 | 1 | 0 | 17 | 0 | 0 | 0.00 | 17.00 |
| Riyas Mohamed Anver | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Shaffy Shahul | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Shiham Wahid | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Rahman Mohideen | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Salman Mawjood | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Shafreen Ameen | 0 | 1 | 0 | 16 | 0 | 0 | 0.00 | 16.00 |
| Rizaad Hameed | 5 | 3 | 0 | 26 | 0 | 0 | 0.00 | 8.67 |
| Arafath Mohamed | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Arafath Habeeb | 1 | 3 | 0 | 36 | 0 | 0 | 0.00 | 12.00 |
| Imthiyas Gaffor | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Basir Ali Rahman | 4 | 0 | 0 | 13 | 0 | 0 | 0.00 | 0.00 |
| Rizlan Mohamed Rafeek | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Rashad Rouzdeen | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Abishekh Meenatchisundaram | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Mishad Muhammad Milan | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Rikaz Faleel | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Yaseer Mohamad Thaha | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Abdullah Nowshad | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Illiyas Razak | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Mohamed Shahad | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Shamhan Muhammad Aminuddeen | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Yasir Junaid | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Wazeer Ramali | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Munshif Mohamed | 1 | 1 | 0 | 17 | 0 | 0 | 0.00 | 17.00 |
| Mohamed Infaz | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Trinco Statistics Season 2025
| Rank | Player | Mat | R | B | 4s | 6s | O | M | R | W |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swington Ponniah | 6 | 165 | 107 | 17 | 9 | 9 | 0 | 52 | 2 |
| 2 | Basith Ali Kamil | 5 | 98 | 97 | 6 | 7 | 15.3 | 0 | 93 | 5 |
| 3 | Abishekh Meenatchisundaram | 5 | 72 | 75 | 8 | 2 | 0 | 0 | 0 | 0 |
| 4 | Mukarram Fauz | 6 | 66 | 81 | 9 | 2 | 11 | 0 | 105 | 7 |
| 5 | Shanukanth Kanagarajah | 6 | 57 | 81 | 7 | 0 | 11 | 0 | 100 | 1 |
| 6 | Sugunan Muthalikkuddy | 6 | 39 | 37 | 3 | 1 | 23 | 2 | 152 | 11 |
| 7 | Sathiswaran Satyaseelan | 5 | 36 | 46 | 4 | 0 | 22 | 1 | 130 | 11 |
| 8 | M H M Farhan | 5 | 25 | 24 | 2 | 2 | 9.3 | 0 | 84 | 5 |
| 9 | Wazeer Ramali | 4 | 21 | 33 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Shiraz Ahamed | 5 | 14 | 27 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mohamed Infaz | 1 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nishad Nasrin | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mohamed Shifan | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 0 |
LLPLT20 - Season 2025
| Pos | Team | P | W | L | D | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Kurunegala Titans | 8 | 6 | 2 | 0 | 12 | 1.466 |
| 2 | Dambulla Giants | 8 | 5 | 3 | 0 | 10 | 1.335 |
| 3 | Kandy Knight Riders | 9 | 5 | 4 | 0 | 10 | 0.954 |
| 4 | Colombo Super Kings | 7 | 3 | 4 | 0 | 6 | 0.909 |
| 5 | Trinco Tigers | 6 | 3 | 3 | 0 | 6 | -1.101 |
| 6 | Royal Challengers Jaffna | 6 | 2 | 4 | 0 | 4 | -1.611 |
| 7 | Galle Gladiators | 6 | 1 | 5 | 0 | 2 | -1.960 |

Sri Lanka