Results
| Team | Runs | Overs | Summery | Outcome |
|---|---|---|---|---|
| Royal Challengers Jaffna | 162 | 20 | 162/10 in 20 Overs | Loss |
| Kandy Knight Riders | 163 | 14 | 163/4 in 4 Overs | Win |
Royal Challengers Jaffna
| Batting | R | B | 4s | 6s | 50s | 100s | NO |
|---|---|---|---|---|---|---|---|
| Mohamed Thasrief | 11 | 15 | 1 | 0 | 0 | 0 | |
| Riyas Mohamed Anver | 14 | 16 | 1 | 1 | 0 | 0 | |
| Aman Mohamed Saleem | 1 | 4 | 0 | 0 | 0 | 0 | |
| Shiyan Monsoor | 63 | 42 | 4 | 2 | 1 | 0 | |
| Rozeen Khaleel | 30 | 17 | 2 | 1 | 0 | 0 | |
| Imran Gafoor | 5 | 4 | 1 | 0 | 0 | 0 | |
| Fazlan Abdul Samad | 1 | 2 | 0 | 0 | 0 | 0 | |
| Abuser Uzman | 12 | 8 | 2 | 0 | 0 | 0 | |
| Fawas Farook | 3 | 3 | 0 | 0 | 0 | 0 | |
| Razvi Careem | 8 | 8 | 0 | 0 | 0 | 0 | |
| A A Abdul Wahid | 2 | 4 | 0 | 0 | 0 | 0 | |
| Extras | 12 | ||||||
| Total | 162 | ||||||
| Bowling | O | M | R | W | 5W |
|---|---|---|---|---|---|
| Shiyan Monsoor | 4 | 0 | 51 | 1 | 0 |
| Razvi Careem | 3 | 0 | 30 | 0 | 0 |
| A A Abdul Wahid | 2 | 0 | 8 | 1 | 0 |
| Imran Gafoor | 1 | 0 | 13 | 0 | 0 |
| Rozeen Khaleel | 1 | 0 | 13 | 0 | 0 |
| Aman Mohamed Saleem | 1 | 0 | 14 | 1 | 0 |
| Abuser Uzman | 1 | 0 | 20 | 0 | 0 |
| Fazlan Abdul Samad | 0.5 | 0 | 7 | 0 | 0 |
Kandy Knight Riders
| Batting | R | B | 4s | 6s | 50s | 100s | NO |
|---|---|---|---|---|---|---|---|
| Finouz Faiser | 5 | 4 | 1 | 0 | 0 | 0 | |
| Basith Ali Kamil | 7 | 2 | 0 | 1 | 0 | 0 | |
| Fazlin Nizam | 10 | 8 | 2 | 0 | 0 | 0 | |
| Rifkhan Hameed | 95 | 48 | 12 | 5 | 1 | 0 | |
| Rizvin Riyaldeen | 10 | 12 | 1 | 0 | 0 | 0 | |
| Ajmal Azhar | 16 | 7 | 3 | 0 | 0 | 0 | |
| M A Mohammed Thameem | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nasrin Nisamdeen | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mohamed Jazeem | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mohamed Salih | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rafaz Mohammed | 0 | 0 | 0 | 0 | 0 | 0 | |
| Extras | 19 | ||||||
| Total | 144 | ||||||
| Bowling | O | M | R | W | 5W |
|---|---|---|---|---|---|
| Fazlin Nizam | 4 | 0 | 23 | 1 | 0 |
| Ajmal Azhar | 3 | 0 | 23 | 1 | 0 |
| Nasrin Nisamdeen | 4 | 0 | 26 | 1 | 0 |
| Basith Ali Kamil | 4 | 0 | 31 | 2 | 0 |
| Rifkhan Hameed | 4 | 0 | 40 | 1 | 0 |
| Mohamed Salih | 1 | 0 | 15 | 0 | 0 |
B
4s
6s
50s
100s
O
NO
M
R
W
5W
| 123 | 81 |
| 11 | 19 |
| 4 | 6 |
| 1 | 1 |
| 0 | 0 |
| 13.5 | 20 |
| 0 | 0 |
| 0 | 0 |
| 156 | 158 |
| 3 | 6 |
| 0 | 0 |
Details
| Date | Time | League | Season | Scorecard |
|---|---|---|---|---|
| 12 June 2022 | 11:00 am | Leicester Lankans Premier League T20 | 2022 | 0' |
Venue
| Leicester banks |
|---|
| Banks Road, Aylestone, Leicester, City of Leicester, East Midlands, England, LE2 8HA, United Kingdom |
