Results
| Team | Runs | Wickets Lost | Overs | Summery | Outcome | 
|---|---|---|---|---|---|
| Galle Gladiators | 124 | 10 | 20 | 124/10 in 20 Overs | Loss | 
| Colombo Super Kings | 125 | 3 | 15.2 | 125/3 in 16.5 Overs | Win | 
Recap
Colombo Super kings are the Champions of the LLPLT20 Congratulations CSK
Galle Gladiators
| Batting | R | B | 4s | 6s | 50s | 100s | NO | 
|---|---|---|---|---|---|---|---|
| Aashiq Rasheed | 32 | 27 | 3 | 2 | 0 | 0 | |
| Naslin Farees | 02 | 03 | 0 | 0 | 0 | 0 | |
| Farshan Jamildar | 23 | 15 | 0 | 0 | 0 | 0 | |
| Inhaam Mukthar | 0 | 2 | 0 | 0 | 0 | 0 | |
| Irfan Uwais | 4 | 7 | 0 | 0 | 0 | 0 | |
| Safreen Hameed | 9 | 21 | 0 | 0 | 0 | 0 | |
| A M Mohamed Fulail | 31 | 27 | 2 | 2 | 0 | 0 | |
| Iflan Iqbal | 7 | 7 | 1 | 0 | 0 | 0 | |
| Zahras Duwahir | 1 | 3 | 0 | 0 | 0 | 0 | |
| Ikram Mohamed | 2 | 4 | 0 | 0 | 0 | 0 | |
| Faslan Ali | 0 | 0 | 0 | 0 | 0 | 0 | |
| Extras | 13 | ||||||
| Total | 124 | ||||||
| Bowling | O | M | R | W | 5W | 
|---|---|---|---|---|---|
| Safreen Hameed | 4 | 0 | 22 | 1 | 0 | 
| Irfan Uwais | 4 | 0 | 31 | 0 | 0 | 
| Iflan Iqbal | 4 | 0 | 25 | 2 | 0 | 
| Naslin Farees | 1 | 0 | 13 | 0 | 0 | 
| Aashiq Rasheed | 2 | 0 | 18 | 0 | 0 | 
| Ikram Mohamed | 1 | 0 | 8 | 0 | 0 | 
| Inhaam Mukthar | 0.5 | 0 | 5 | 0 | 0 | 
Colombo Super Kings
| Batting | R | B | 4s | 6s | 50s | 100s | NO | 
|---|---|---|---|---|---|---|---|
| Sugunan Muthalikkuddy | 18 | 16 | 3 | 0 | 0 | 0 | |
| Nufail Nawas | 52 | 42 | 6 | 2 | 1 | 0 | |
| Azyan Faizal | 8 | 8 | 1 | 0 | 0 | 0 | |
| Fauzan Naufer | 22 | 22 | 3 | 0 | 0 | 0 | |
| Mukarram Fauz | 3 | 3 | 0 | 0 | 0 | 0 | |
| Mohamed Minhaj | 0 | 0 | 0 | 0 | 0 | 0 | |
| Inshaf Mansoor | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mohamed Faras | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mohamed Hafees Meera | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shaffy Shahul | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swington Ponniah | 0 | 0 | 0 | 0 | 0 | 0 | |
| Extras | 22 | ||||||
| Total | 125 | ||||||
| Bowling | O | M | R | W | 5W | 
|---|---|---|---|---|---|
| Sugunan Muthalikkuddy | 4 | 0 | 22 | 3 | 0 | 
| Inshaf Mansoor | 3 | 0 | 34 | 1 | 0 | 
| Fauzan Naufer | 2 | 0 | 13 | 0 | 0 | 
| Nufail Nawas | 4 | 0 | 15 | 1 | 0 | 
| Mohamed Hafees Meera | 4 | 0 | 23 | 2 | 0 | 
| Swington Ponniah | 3 | 0 | 17 | 1 | 0 | 
			B
		
			
				
					4s
		
			
				
					6s
		
			
				
					50s
		
			
				
					100s
		
			
				
					O
		
			
				
					NO
		
			
				
					M
		
			
				
					R
		
			
				
					W
		
			
				
					5W
		
			
				
			
		| 116 | 91 | 
| 6 | 13 | 
| 4 | 2 | 
| 0 | 1 | 
| 0 | 0 | 
| 16.5 | 20 | 
| 0 | 0 | 
| 0 | 0 | 
| 122 | 124 | 
| 3 | 8 | 
| 0 | 0 | 
Details
| Date | Time | League | Season | Scorecard | 
|---|---|---|---|---|
| 19 June 2022 | 2:00 pm | Leicester Lankans Premier League T20 | 2022 | 0' | 
Venue
| Leicester carribean | 
|---|
| Ethel Road, Crown Hills, Leicester, City of Leicester, East Midlands, England, LE5 5NB, United Kingdom | 
 
						 
						 
						 
						 
						 
						 
						
 
	 
	 
	 
	 
	 
	 
	 
	