Results
| Team | Runs | Wickets Lost | Overs | Summery | Outcome |
|---|---|---|---|---|---|
| Colombo Super Kings | 180 | 4 | 20 | 180/4 L | Loss |
| Galle Gladiators | 181 | 4 | 19.3 | 181/4 W | Win |
Colombo Super Kings
| Batting | R | B | 4s | 6s | 50s | 100s | NO |
|---|---|---|---|---|---|---|---|
| Nufail Nawas | 94 | 57 | 15 | 2 | 1 | 0 | |
| Azyan Faizal | 12 | 14 | 2 | 0 | 0 | 0 | |
| Mohamed Nirfan | 7 | 10 | 1 | 0 | 0 | 0 | |
| Riyas Mohamed Anver | 4 | 4 | 1 | 0 | 0 | 0 | |
| Mohamed Minhaj | 29 | 31 | 3 | 1 | 0 | 0 | |
| Mohamed Hafees Meera | 7 | 5 | 1 | 0 | 0 | 0 | |
| Riyas Jamaldeen | 0 | 0 | 0 | 0 | 0 | 0 | |
| Basir Ali Rahman | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ikram Mohamed | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ishak Shabdeen | 0 | 0 | 0 | 0 | 0 | 0 | |
| Razvi Careem | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rizaad Hameed | 0 | 0 | 0 | 0 | 0 | 0 | |
| Extras | 32 | ||||||
| Total | 180 | ||||||
Did not bat: Riyas Jamaldeen, Basir Ali Rahman, Ikram Mohamed, Ishak Shabdeen, Razvi Careem, Rizaad Hameed
| Bowling | O | M | R | W | 5W |
|---|---|---|---|---|---|
| Razvi Careem | 1 | 0 | 6 | 0 | 0 |
| Riyas Jamaldeen | 2.3 | 0 | 34 | 0 | 0 |
| Nufail Nawas | 4 | 0 | 39 | 1 | 0 |
| Mohamed Hafees Meera | 4 | 0 | 26 | 0 | 0 |
| Ikram Mohamed | 2 | 0 | 24 | 0 | 0 |
| Mohamed Nirfan | 4 | 0 | 26 | 3 | 0 |
| Azyan Faizal | 2 | 0 | 18 | 0 | 0 |
Galle Gladiators
| Batting | R | B | 4s | 6s | 50s | 100s | NO |
|---|---|---|---|---|---|---|---|
| Fazlan Abdul Samad | 40 | 26 | 3 | 3 | 0 | 0 | |
| Basith Ali Kamil | 20 | 24 | 0 | 2 | 0 | 0 | |
| Farshan Jamildar | 64 | 36 | 11 | 0 | 1 | 0 | |
| Abuser Uzman | 16 | 15 | 1 | 0 | 0 | 0 | |
| Inhaam Mukthar | 0 | 4 | 0 | 0 | 0 | 0 | |
| Irfan Uwais | 24 | 12 | 3 | 1 | 0 | 0 | |
| A M Mohamed Fulail | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ahamed Hasni | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mohamed Fazal | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nisfer Subair | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shiham Wahid | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zuhaib Thajudeen | 0 | 0 | 0 | 0 | 0 | 0 | |
| Extras | 27 | ||||||
| Total | 181 | ||||||
Did not bat: A M Mohamed Fulail, Ahamed Hasni, Mohamed Fazal, Nisfer Subair, Shiham Wahid, Zuhaib Thajudeen
| Bowling | O | M | R | W | 5W |
|---|---|---|---|---|---|
| Ahamed Hasni | 4 | 0 | 43 | 0 | 0 |
| Irfan Uwais | 3 | 0 | 35 | 0 | 0 |
| Basith Ali Kamil | 4 | 0 | 29 | 1 | 0 |
| Nisfer Subair | 1 | 0 | 14 | 0 | 0 |
| Farshan Jamildar | 4 | 0 | 34 | 1 | 0 |
| Mohamed Fazal | 4 | 0 | 24 | 2 | 0 |
R
B
4s
6s
50s
100s
O
NO
M
R
W
5W
| 180 | 181 |
| 121 | 117 |
| 23 | 18 |
| 3 | 6 |
| 1 | 1 |
| 0 | 0 |
| 19.3 | 20 |
| 0 | 0 |
| 0 | 0 |
| 173 | 179 |
| 4 | 4 |
| 0 | 0 |
Details
| Date | Time | League | Season | Scorecard |
|---|---|---|---|---|
| 16 May 2023 | 4:30 pm | Leicester Lankans Premier League T20 | 2023 | 0' |
Venue
| Highfield Rangers |
|---|
| West Humberstone, Spinney Hills, Leicester, City of Leicester, England, LE5 0EX, United Kingdom |
