Results
Team | Runs | Wickets Lost | Overs | Summery | Outcome |
---|---|---|---|---|---|
Kurunegala | 165 | 5 | 19.2 | 165/5 W | Win |
Dambulla | 163 | 10 | 20 | 163/10 L | Loss |
Kurunegala
Batting | R | B | 4s | 6s | 50s | 100s |
---|---|---|---|---|---|---|
Finouz Faiser | 49 | 38 | 9 | 0 | 0 | 0 |
Fazlan Abdul Samad | 5 | 6 | 1 | 0 | 0 | 0 |
Shaffy Shahul | 13 | 19 | 2 | 0 | 0 | 0 |
Mukarram Fauz | 10 | 10 | 1 | 0 | 0 | 0 |
Iflan Iqbal | 53 | 31 | 4 | 3 | 1 | 0 |
Abishekh Meenatchisundaram | 15 | 12 | 2 | 0 | 0 | 0 |
Sugunan Muthalikkuddy | 1 | 1 | 0 | 0 | 0 | 0 |
Naslin Farees | 0 | 0 | 0 | 0 | 0 | 0 |
Rashad Rouzdeen | 0 | 0 | 0 | 0 | 0 | 0 |
Rizlan Mohamed Rafeek | 0 | 0 | 0 | 0 | 0 | 0 |
Sathiswaran Satyaseelan | 0 | 0 | 0 | 0 | 0 | 0 |
Shafreen Ameen | 0 | 0 | 0 | 0 | 0 | 0 |
Zahras Duwahir | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 19 | |||||
Total | 165 |
Did not bat: Naslin Farees, Rashad Rouzdeen, Rizlan Mohamed Rafeek, Sathiswaran Satyaseelan, Shafreen Ameen, Zahras Duwahir
Bowling | O | M | R | W | 5W |
---|---|---|---|---|---|
Sugunan Muthalikkuddy | 4 | 0 | 18 | 3 | 0 |
Iflan Iqbal | 4 | 0 | 38 | 1 | 0 |
Sathiswaran Satyaseelan | 4 | 0 | 28 | 1 | 0 |
Naslin Farees | 4 | 0 | 40 | 2 | 0 |
Finouz Faiser | 4 | 0 | 35 | 2 | 0 |
Dambulla
Batting | R | B | 4s | 6s | 50s | 100s |
---|---|---|---|---|---|---|
Aman Mohamed Saleem | 9 | 9 | 0 | 1 | 0 | 0 |
Salman Mawjood | 0 | 1 | 0 | 0 | 0 | 0 |
Nasir Nasoordeen | 18 | 19 | 2 | 0 | 0 | 0 |
Rafaz Mohammed | 35 | 35 | 6 | 0 | 0 | 0 |
Swington Ponniah | 56 | 26 | 4 | 4 | 1 | 0 |
Rizaad Hameed | 0 | 2 | 0 | 0 | 0 | 0 |
Riyas Mohamed Anver | 5 | 6 | 0 | 0 | 0 | 0 |
Nasrin Nisamdeen | 7 | 8 | 0 | 0 | 0 | 0 |
Mohamed Hafees Meera | 8 | 9 | 0 | 1 | 0 | 0 |
Rikaz Faleel | 1 | 2 | 0 | 0 | 0 | 0 |
Irshad Hamza | 5 | 3 | 1 | 0 | 0 | 0 |
Mohamed Infaz | 0 | 0 | 0 | 0 | 0 | 0 |
A A Abdul Wahid | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 19 | |||||
Total | 163 |
Did not bat: Mohamed Infaz, A A Abdul Wahid
Bowling | O | M | R | W | 5W |
---|---|---|---|---|---|
Rizaad Hameed | 3 | 0 | 26 | 0 | 0 |
Nasrin Nisamdeen | 3.2 | 0 | 26 | 1 | 0 |
Aman Mohamed Saleem | 4 | 0 | 57 | 0 | 0 |
Swington Ponniah | 4 | 0 | 18 | 1 | 0 |
Irshad Hamza | 1 | 0 | 7 | 0 | 0 |
Nasir Nasoordeen | 4 | 0 | 27 | 1 | 0 |
B
4s
6s
50s
100s
O
M
R
W
5W
117 | 120 |
19 | 13 |
3 | 6 |
1 | 1 |
0 | 0 |
20 | 19.2 |
0 | 0 |
159 | 161 |
9 | 3 |
0 | 0 |
Details
Date | Time | League | Season | Scorecard |
---|---|---|---|---|
9 June 2024 | 2:00 pm | Leicester Lankans Premier League T20 | 2024 | 0' |
Venue
Ilston Abbey |
---|
Gaulby Road, Illston on the Hill, Harborough, Leicestershire, England, LE7 9FZ, United Kingdom |