Results
| Team | Runs | Wickets Lost | Overs | Summery | Outcome |
|---|---|---|---|---|---|
| Dambulla Giants | 190 | 8 | 20 | 190/8 L | Loss |
| Kandy Knight Riders | 191 | 4 | 18 | 191/4 W | Win |
Dambulla Giants
| Batting | R | B | 4s | 6s | 50s | 100s | NO |
|---|---|---|---|---|---|---|---|
| Salman Mawjood | 49 | 35 | 9 | 1 | 0 | 0 | |
| Aman Mohamed Saleem | 1 | 3 | 0 | 0 | 0 | 0 | |
| Rafaz Mohammed | 19 | 17 | 2 | 1 | 0 | 0 | |
| Nasir Nasoordeen | 41 | 31 | 3 | 2 | 0 | 0 | |
| Nasrin Nisamdeen | 1 | 2 | 0 | 0 | 0 | 0 | |
| Swington Ponniah | 29 | 13 | 0 | 4 | 0 | 0 | |
| Riyas Mohamed Anver | 0 | 1 | 0 | 0 | 0 | 0 | |
| Mohamed Hafees Meera | 4 | 2 | 1 | 0 | 0 | 0 | |
| Rizaad Hameed | 38 | 13 | 2 | 4 | 0 | 0 | |
| Rikaz Faleel | 2 | 3 | 0 | 0 | 0 | 0 | |
| Extras | 6 | ||||||
| Total | 190 | ||||||
| Bowling | O | M | R | W | 5W |
|---|---|---|---|---|---|
| Nasir Nasoordeen | 4 | 0 | 35 | 2 | 0 |
| A A Abdul Wahid | 4 | 0 | 42 | 0 | 0 |
| Aman Mohamed Saleem | 3 | 0 | 26 | 0 | 0 |
| Nasrin Nisamdeen | 2 | 0 | 20 | 0 | 0 |
| Swington Ponniah | 3 | 0 | 14 | 1 | 0 |
| Mohamed Hafees Meera | 1 | 0 | 18 | 0 | 0 |
| Irshad Hamza | 1 | 0 | 18 | 0 | 0 |
Kandy Knight Riders
| Batting | R | B | 4s | 6s | 50s | 100s | NO |
|---|---|---|---|---|---|---|---|
| Fazlin Nizam | 91 | 49 | 11 | 5 | 1 | 0 | |
| Mohamed Faras | 6 | 8 | 1 | 0 | 0 | 0 | |
| Aashiq Rasheed | 8 | 6 | 2 | 0 | 0 | 0 | |
| A M Mohamed Fulail | 30 | 32 | 2 | 2 | 0 | 0 | |
| Irfan Uwais | 6 | 4 | 1 | 0 | 0 | 0 | |
| Safreen Hameed | 14 | 11 | 1 | 1 | 0 | 0 | |
| Faslan Ali | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mohammed Thalib | 0 | 0 | 0 | 0 | 0 | 0 | |
| Riyas Jamaldeen | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shiham Wahid | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yaseer Mohamad Thaha | 0 | 0 | 0 | 0 | 0 | 0 | |
| Extras | 36 | ||||||
| Total | 191 | ||||||
Did not bat: Faslan Ali, Mohammed Thalib, Riyas Jamaldeen, Shiham Wahid, Yaseer Mohamad Thaha
| Bowling | O | M | R | W | 5W |
|---|---|---|---|---|---|
| Safreen Hameed | 4 | 1 | 23 | 1 | 0 |
| Faslan Ali | 4 | 0 | 48 | 2 | 0 |
| Aashiq Rasheed | 2 | 0 | 24 | 0 | 0 |
| Fazlin Nizam | 1 | 0 | 11 | 0 | 0 |
| Riyas Jamaldeen | 4 | 0 | 28 | 2 | 0 |
| Irfan Uwais | 4 | 0 | 39 | 0 | 0 |
| Mohammed Thalib | 1 | 0 | 166 | 2 | 0 |
B
4s
6s
50s
100s
O
NO
M
R
W
5W
| 120 | 110 |
| 17 | 18 |
| 12 | 8 |
| 0 | 1 |
| 0 | 0 |
| 18 | 20 |
| 0 | 0 |
| 0 | 1 |
| 173 | 339 |
| 3 | 7 |
| 0 | 0 |
Details
| Date | Time | League | Season | Scorecard |
|---|---|---|---|---|
| 2 June 2024 | 2:00 pm | Leicester Lankans Premier League T20 | 2024 | 0' |
Venue
| Leicester banks |
|---|
| Banks Road, Aylestone, Leicester, City of Leicester, East Midlands, England, LE2 8HA, United Kingdom |
