Results
Team | Runs | Wickets Lost | Overs | Summery | Outcome |
---|---|---|---|---|---|
Kurunegala | 130 | 8 | 20 | 130/8 L | Loss |
Colombo | 131 | 3 | 15.3 | 131/3 W | Win |
Kurunegala
Batting | R | B | 4s | 6s | 50s | 100s |
---|---|---|---|---|---|---|
Shaffy Shahul | 24 | 27 | 1 | 2 | 0 | 0 |
Finouz Faiser | 38 | 50 | 1 | 2 | 0 | 0 |
Mukarram Fauz | 3 | 4 | 0 | 0 | 0 | 0 |
Iflan Iqbal | 34 | 18 | 2 | 3 | 0 | 0 |
Sugunan Muthalikkuddy | 0 | 5 | 0 | 0 | 0 | 0 |
Sathiswaran Satyaseelan | 4 | 6 | 1 | 0 | 0 | 0 |
Fazlan Abdul Samad | 0 | 1 | 0 | 0 | 0 | 0 |
Naslin Farees | 4 | 5 | 0 | 0 | 0 | 0 |
Abishekh Meenatchisundaram | 0 | 1 | 0 | 0 | 0 | 0 |
Rashad Rouzdeen | 3 | 3 | 0 | 0 | 0 | 0 |
Shafreen Ameen | 0 | 0 | 0 | 0 | 0 | 0 |
Zahras Duwahir | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 18 | |||||
Total | 128 |
Did not bat: Shafreen Ameen, Zahras Duwahir
Bowling | O | M | R | W | 5W |
---|---|---|---|---|---|
Sugunan Muthalikkuddy | 4 | 0 | 36 | 0 | 0 |
Iflan Iqbal | 3.3 | 0 | 32 | 0 | 0 |
Sathiswaran Satyaseelan | 4 | 0 | 36 | 2 | 0 |
Finouz Faiser | 3 | 0 | 21 | 1 | 0 |
Naslin Farees | 1 | 0 | 4 | 0 | 0 |
Colombo
Batting | R | B | 4s | 6s | 50s | 100s |
---|---|---|---|---|---|---|
Azyan Faizal | 55 | 42 | 5 | 2 | 1 | 0 |
Mohamed Nirfan | 34 | 28 | 4 | 1 | 0 | 0 |
Mohamed Thasrief | 2 | 4 | 0 | 0 | 0 | 0 |
Nibras Mohamed Nizam | 24 | 18 | 1 | 1 | 0 | 0 |
Nufail Nawas | 6 | 1 | 0 | 1 | 0 | 0 |
Arshad Mohamed | 0 | 0 | 0 | 0 | 0 | 0 |
Faleel Ahamed | 0 | 0 | 0 | 0 | 0 | 0 |
Mohamed Minhaj | 0 | 0 | 0 | 0 | 0 | 0 |
Mohamed Salih | 0 | 0 | 0 | 0 | 0 | 0 |
Nisfer Subair | 0 | 0 | 0 | 0 | 0 | 0 |
Wazeem Mohammed | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 10 | |||||
Total | 131 |
Did not bat: Nibras Mohamed Nizam, Arshad Mohamed, Faleel Ahamed, Mohamed Minhaj, Mohamed Salih, Nisfer Subair, Wazeem Mohammed
Bowling | O | M | R | W | 5W |
---|---|---|---|---|---|
Nufail Nawas | 4 | 1 | 14 | 2 | 0 |
Nibras Mohamed Nizam | 4 | 0 | 19 | 1 | 0 |
Mohamed Salih | 4 | 0 | 25 | 2 | 0 |
Faleel Ahamed | 2 | 0 | 27 | 0 | 0 |
Wazeem Mohammed | 4 | 0 | 25 | 1 | 0 |
Mohamed Nirfan | 1 | 0 | 13 | 0 | 0 |
Mohamed Thasrief | 1 | 0 | 5 | 3 | 0 |
B
4s
6s
50s
100s
O
M
R
W
5W
120 | 93 |
5 | 10 |
7 | 5 |
0 | 1 |
0 | 0 |
15.3 | 20 |
0 | 1 |
129 | 128 |
3 | 9 |
0 | 0 |
Details
Date | Time | League | Season | Scorecard |
---|---|---|---|---|
5 June 2024 | 5:00 pm | Leicester Lankans Premier League T20 | 2024 | 0' |
Venue
Ilston Abbey |
---|
Gaulby Road, Illston on the Hill, Harborough, Leicestershire, England, LE7 9FZ, United Kingdom |