Results
| Team | Runs | Wickets Lost | Overs | Summery | Outcome |
|---|---|---|---|---|---|
| Kandy Knight Riders | 136 | 10 | 18 | 136/10 L | Loss |
| Royal Challengers Jaffna | 137 | 3 | 16.4 | 137/3 W | Win |
Kandy Knight Riders
| Batting | R | B | 4s | 6s | 50s | 100s | NO |
|---|---|---|---|---|---|---|---|
| Fazlin Nizam | 40 | 34 | 4 | 1 | 0 | 0 | |
| Abdullah Nowshad | 12 | 10 | 3 | 0 | 0 | 0 | |
| Aashiq Rasheed | 38 | 33 | 2 | 2 | 0 | 0 | |
| Irfan Uwais | 15 | 09 | 3 | 0 | 0 | 0 | |
| Safreen Hameed | 02 | 10 | 0 | 0 | 0 | 0 | |
| Mohamed Faras | 00 | 01 | 0 | 0 | 0 | 0 | |
| A M Mohamed Fulail | 00 | 01 | 0 | 0 | 0 | 0 | |
| Yaseer Mohamad Thaha | 00 | 01 | 0 | 0 | 0 | 0 | |
| Shiham Wahid | 02 | 07 | 0 | 0 | 0 | 0 | |
| Riyas Jamaldeen | 00 | 01 | 0 | 0 | 0 | 0 | |
| Mohammed Thalib | 00 | 01 | 0 | 0 | 0 | 0 | |
| Extras | 27 | ||||||
| Total | 136 | ||||||
| Bowling | O | M | R | W | 5W |
|---|---|---|---|---|---|
| Riyas Jamaldeen | 1 | 0 | 11 | 0 | 0 |
| Fazlin Nizam | 4 | 0 | 24 | 1 | 0 |
| Irfan Uwais | 4 | 0 | 28 | 0 | 0 |
| Faslan Ali | 2 | 0 | 18 | 0 | 0 |
| Safreen Hameed | 1.4 | 0 | 15 | 0 | 0 |
| Aashiq Rasheed | 2 | 0 | 12 | 0 | 0 |
| Mohammed Thalib | 2 | 0 | 16 | 2 | 0 |
Royal Challengers Jaffna
| Batting | R | B | 4s | 6s | 50s | 100s | NO |
|---|---|---|---|---|---|---|---|
| Abuser Uzman | 30 | 28 | 4 | 0 | 0 | 0 | |
| Arafath Mohamed | 1 | 7 | 0 | 0 | 0 | 0 | |
| Rizvin Riyaldeen | 30 | 23 | 1 | 2 | 0 | 0 | |
| Fauzan Naufer | 34 | 24 | 3 | 2 | 0 | 0 | |
| Shiyan Monsoor | 16 | 19 | 0 | 1 | 0 | 0 | |
| Arafath Habeeb | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fawas Farook | 0 | 0 | 0 | 0 | 0 | 0 | |
| Imthiyas Gaffor | 0 | 0 | 0 | 0 | 0 | 0 | |
| Inshaf Mansoor | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ajmal Azhar | 0 | 0 | 0 | 0 | 0 | 0 | |
| M I Mohamed Fayaz | 0 | 0 | 0 | 0 | 0 | 0 | |
| Extras | 26 | ||||||
| Total | 137 | ||||||
Did not bat: Arafath Habeeb, Fawas Farook, Imthiyas Gaffor, Inshaf Mansoor, Ajmal Azhar, M I Mohamed Fayaz
| Bowling | O | M | R | W | 5W |
|---|---|---|---|---|---|
| Inshaf Mansoor | 3 | 0 | 26 | 0 | 0 |
| Arafath Habeeb | 2 | 0 | 22 | 0 | 0 |
| Abuser Uzman | 4 | 0 | 36 | 0 | 0 |
| M I Mohamed Fayaz | 3 | 0 | 18 | 1 | 0 |
| Ajmal Azhar | 3 | 0 | 25 | 1 | 0 |
| Shiyan Monsoor | 3 | 1 | 4 | 6 | 1 |
B
4s
6s
50s
100s
O
NO
M
R
W
5W
| 108 | 101 |
| 12 | 8 |
| 3 | 5 |
| 0 | 0 |
| 0 | 0 |
| 16.4 | 18 |
| 0 | 0 |
| 0 | 1 |
| 124 | 131 |
| 3 | 8 |
| 0 | 1 |
Details
| Date | Time | League | Season | Scorecard |
|---|---|---|---|---|
| 8 May 2024 | 5:00 pm | Leicester Lankans Premier League T20 | 2024 | 0' |
Venue
| Ilston Abbey |
|---|
| Gaulby Road, Illston on the Hill, Harborough, Leicestershire, England, LE7 9FZ, United Kingdom |
