Results
| Team | Runs | Wickets Lost | Overs | Summery | Outcome |
|---|---|---|---|---|---|
| Kandy Knight Riders | 149 | 10 | 19.5 | 149/10 L | Loss |
| Kurunegala Titans | 152 | 2 | 16.3 | 152/2 L | Win |
Kandy Knight Riders
| Batting | R | B | 4s | 6s | 50s | 100s | NO |
|---|---|---|---|---|---|---|---|
| Fazlin Nizam | 25 | 31 | 3 | 0 | 0 | 0 | |
| Abdullah Nowshad | 0 | 1 | 0 | 0 | 0 | 0 | |
| Aashiq Rasheed | 42 | 25 | 6 | 2 | 0 | 0 | |
| Shiham Wahid | 10 | 10 | 2 | 0 | 0 | 0 | |
| Mohammed Thalib | 0 | 1 | 0 | 0 | 0 | 0 | |
| Irfan Uwais | 2 | 4 | 0 | 0 | 0 | 0 | |
| Safreen Hameed | 1 | 3 | 0 | 0 | 0 | 0 | |
| A M Mohamed Fulail | 16 | 8 | 2 | 1 | 0 | 0 | |
| Mohamed Faras | 19 | 22 | 2 | 0 | 0 | 0 | |
| Faslan Ali | 6 | 4 | 1 | 0 | 0 | 0 | |
| Yaseer Mohamad Thaha | 3 | 12 | 0 | 0 | 0 | 0 | |
| Extras | 25 | ||||||
| Total | 149 | ||||||
| Bowling | O | M | R | W | 5W |
|---|---|---|---|---|---|
| Safreen Hameed | 4 | 0 | 15 | 0 | 0 |
| Irfan Uwais | 3.3 | 0 | 41 | 1 | 0 |
| Fazlin Nizam | 2 | 0 | 33 | 0 | 0 |
| Faslan Ali | 2 | 0 | 12 | 1 | 0 |
| Riyas Jamaldeen | 2 | 0 | 17 | 0 | 0 |
| Aashiq Rasheed | 2 | 0 | 10 | 0 | 0 |
| Mohamed Faras | 1 | 0 | 15 | 0 | 0 |
Kurunegala Titans
| Batting | R | B | 4s | 6s | 50s | 100s | NO |
|---|---|---|---|---|---|---|---|
| Finouz Faiser | 53 | 27 | 5 | 4 | 1 | 0 | |
| Rashad Rouzdeen | 4 | 11 | 0 | 0 | 0 | 0 | |
| Mukarram Fauz | 39 | 32 | 5 | 1 | 0 | 0 | |
| Sugunan Muthalikkuddy | 41 | 29 | 5 | 1 | 0 | 0 | |
| Abishekh Meenatchisundaram | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fazlan Abdul Samad | 0 | 0 | 0 | 0 | 0 | 0 | |
| Iflan Iqbal | 0 | 0 | 0 | 0 | 0 | 0 | |
| Naslin Farees | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rizlan Mohamed Rafeek | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sathiswaran Satyaseelan | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shaffy Shahul | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shafreen Ameen | 0 | 0 | 0 | 0 | 0 | 0 | |
| Extras | 15 | ||||||
| Total | 152 | ||||||
Did not bat: Abishekh Meenatchisundaram, Fazlan Abdul Samad, Iflan Iqbal, Naslin Farees, Rizlan Mohamed Rafeek, Sathiswaran Satyaseelan, Shaffy Shahul, Shafreen Ameen
| Bowling | O | M | R | W | 5W |
|---|---|---|---|---|---|
| Sugunan Muthalikkuddy | 3.5 | 0 | 24 | 1 | 0 |
| Iflan Iqbal | 3 | 0 | 26 | 2 | 0 |
| Sathiswaran Satyaseelan | 4 | 0 | 21 | 0 | 0 |
| Mukarram Fauz | 1 | 0 | 17 | 0 | 0 |
| Naslin Farees | 4 | 0 | 20 | 3 | 0 |
| Finouz Faiser | 4 | 0 | 26 | 4 | 0 |
B
4s
6s
50s
100s
O
NO
M
R
W
5W
| 121 | 99 |
| 16 | 15 |
| 3 | 6 |
| 0 | 1 |
| 0 | 0 |
| 16.3 | 19.5 |
| 0 | 0 |
| 0 | 0 |
| 143 | 134 |
| 2 | 10 |
| 0 | 0 |
Details
| Date | Time | League | Season | Scorecard |
|---|---|---|---|---|
| 12 May 2024 | 2:00 pm | Leicester Lankans Premier League T20 | 2024 | 0' |
Venue
| Leicester banks |
|---|
| Banks Road, Aylestone, Leicester, City of Leicester, East Midlands, England, LE2 8HA, United Kingdom |
