Galle
Batting | R | B | 4s | 6s | 50s | 100s |
---|---|---|---|---|---|---|
Basir Ali Rahman | 4 | 7 | 0 | 0 | 0 | 0 |
Basit Ali Kamil | 56 | 39 | 2 | 4 | 1 | 0 |
Farshan Jamildar | 40 | 38 | 5 | 1 | 0 | 0 |
Inhaam Mukthar | 7 | 3 | 0 | 1 | 0 | 0 |
Thariq Ameer Mukthar | 23 | 21 | 2 | 1 | 0 | 0 |
Afran Rizvi | 1 | 4 | 0 | 0 | 0 | 0 |
Yasir Junaid | 6 | 6 | 1 | 0 | 0 | 0 |
Mohamed Fazal | 5 | 3 | 0 | 0 | 0 | 0 |
Ikram Mohamed | 0 | 0 | 0 | 0 | 0 | 0 |
Mohamed Shahad | 0 | 0 | 0 | 0 | 0 | 0 |
Shamhan Muhammad Aminuddeen | 0 | 0 | 0 | 0 | 0 | 0 |
Wazeer Ramali | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 33 | |||||
Total | 175 |
Did not bat: Ikram Mohamed, Mohamed Shahad, Shamhan Muhammad Aminuddeen, Wazeer Ramali
Bowling | O | M | R | W | 5W |
---|---|---|---|---|---|
Basit Ali Kamil | 2 | 0 | 34 | 0 | 0 |
Ikram Mohamed | 2 | 0 | 23 | 1 | 0 |
Mohamed Fazal | 2 | 0 | 33 | 1 | 0 |
Afran Rizvi | 1.2 | 0 | 23 | 0 | 0 |
Farshan Jamildar | 2 | 0 | 24 | 0 | 0 |
Inhaam Mukthar | 2 | 0 | 39 | 0 | 0 |
Dambulla
Batting | R | B | 4s | 6s | 50s | 100s |
---|---|---|---|---|---|---|
Salman Mawjood | 12 | 6 | 1 | 1 | 0 | 0 |
Rizaad Hameed | 2 | 4 | 0 | 0 | 0 | 0 |
Rafaz Mohammed | 15 | 8 | 2 | 1 | 0 | 0 |
Nasir Nasoordeen | 101 | 37 | 5 | 12 | 0 | 1 |
Aman Mohamed Saleem | 26 | 15 | 2 | 1 | 0 | 0 |
Irshad Hamza | 0 | 0 | 0 | 0 | 0 | 0 |
Mohamed Hafees Meera | 0 | 0 | 0 | 0 | 0 | 0 |
Mohamed Infaz | 0 | 0 | 0 | 0 | 0 | 0 |
Nasrin Nisamdeen | 0 | 0 | 0 | 0 | 0 | 0 |
Rikaz Faleel | 0 | 0 | 0 | 0 | 0 | 0 |
Riyas Mohamed Anver | 0 | 0 | 0 | 0 | 0 | 0 |
Swington Ponniah | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 20 | |||||
Total | 176 |
Did not bat: Irshad Hamza, Mohamed Hafees Meera, Mohamed Infaz, Nasrin Nisamdeen, Rikaz Faleel, Riyas Mohamed Anver, Swington Ponniah
Bowling | O | M | R | W | 5W |
---|---|---|---|---|---|
A A Abdul Wahid | 4 | 0 | 34 | 1 | 0 |
Swington Ponniah | 3 | 0 | 18 | 1 | 0 |
Nasrin Nisamdeen | 4 | 0 | 29 | 0 | 0 |
Mohamed Hafees Meera | 1 | 0 | 15 | 0 | 0 |
Rafaz Mohammed | 1 | 0 | 17 | 0 | 0 |
Nasir Nasoordeen | 4 | 0 | 37 | 3 | 0 |
Aman Mohamed Saleem | 3 | 0 | 20 | 1 | 0 |
B
4s
6s
50s
100s
O
M
R
W
5W
121 | 70 |
10 | 10 |
7 | 15 |
1 | 0 |
0 | 1 |
11.2 | 20 |
0 | 0 |
176 | 170 |
2 | 6 |
0 | 0 |
Details
Date | Time | League | Season | Scorecard |
---|---|---|---|---|
15 May 2024 | 5:00 pm | Leicester Lankans Premier League T20 | 2024 | 0' |
Venue
Ilston Abbey |
---|
Gaulby Road, Illston on the Hill, Harborough, Leicestershire, England, LE7 9FZ, United Kingdom |