Results
| Team | Runs | Wickets Lost | Overs | Summery | Outcome |
|---|---|---|---|---|---|
| Colombo Super Kings | 110 | 10 | 20 | 110/10 L | Loss |
| Kurunegala Titans | 114 | 6 | 19.3 | 114/3 W | Win |
Colombo Super Kings
| Batting | R | B | 4s | 6s | 50s | 100s | NO |
|---|---|---|---|---|---|---|---|
| Azyan Faizal | 5 | 8 | 1 | 0 | 0 | 0 | 0 |
| M I Mohamed Fayaz | 16 | 23 | 3 | 0 | 0 | 0 | 0 |
| Abrar Mohammed Thasleem | 8 | 14 | 1 | 0 | 0 | 0 | 0 |
| Shiyan Monsoor | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Rashad Rouzdeen | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nibras Mohamed Nizam | 27 | 20 | 3 | 0 | 0 | 0 | 1 |
| Naslin Farees | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mohamed Minhaj | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Mohamed Jazeem | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| Safreen Hameed | 13 | 14 | 1 | 0 | 0 | 0 | 0 |
| Mohamed Salih | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Extras | 32 | ||||||
| Total | 110 | ||||||
| Bowling | O | M | R | W | 5W |
|---|---|---|---|---|---|
| Safreen Hameed | 4 | 2 | 6 | 1 | 0 |
| Nibras Mohamed Nizam | 4 | 0 | 22 | 2 | 0 |
| Naslin Farees | 4 | 0 | 29 | 0 | 0 |
| Shiyan Monsoor | 4 | 0 | 14 | 2 | 0 |
| Abrar Mohammed Thasleem | 3 | 0 | 22 | 1 | 0 |
| Mohamed Salih | 0.3 | 0 | 15 | 0 | 0 |
Kurunegala Titans
| Batting | R | B | 4s | 6s | 50s | 100s | NO |
|---|---|---|---|---|---|---|---|
| Nufail Nawas | 5 | 12 | 1 | 0 | 0 | 0 | 0 |
| Finouz Faiser | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shawky Faris | 22 | 39 | 2 | 0 | 0 | 0 | 0 |
| Irfan Uwais | 12 | 14 | 1 | 0 | 0 | 0 | 0 |
| Shaffy Shahul | 8 | 12 | 0 | 1 | 0 | 0 | 0 |
| Iflan Iqbal | 28 | 20 | 2 | 1 | 0 | 0 | 1 |
| Shafreen Ameen | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| Ahamed Hasni | 14 | 9 | 1 | 1 | 0 | 0 | 1 |
| Irshad Hamza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rizlan Mohamed Rafeek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaky Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Extras | 24 | ||||||
| Total | 114 | ||||||
Did not bat: Irshad Hamza, Rizlan Mohamed Rafeek, Zaky Ahmed
| Bowling | O | M | R | W | 5W |
|---|---|---|---|---|---|
| Ahamed Hasni | 3 | 0 | 24 | 0 | 0 |
| Iflan Iqbal | 4 | 0 | 27 | 1 | 0 |
| Nufail Nawas | 4 | 0 | 13 | 2 | 0 |
| Finouz Faiser | 3 | 0 | 12 | 4 | 0 |
| Nushan Naeem | 1 | 0 | 18 | 2 | 0 |
| Irfan Uwais | 3 | 0 | 9 | 0 | 0 |
B
4s
6s
50s
100s
O
NO
M
R
W
5W
| 120 | 117 |
| 9 | 7 |
| 0 | 3 |
| 0 | 0 |
| 0 | 0 |
| 19.3 | 18 |
| 1 | 2 |
| 2 | 0 |
| 108 | 103 |
| 6 | 9 |
| 0 | 0 |
Details
| Date | Time | League | Season | Scorecard |
|---|---|---|---|---|
| 26 May 2025 | 11:00 am | Leicester Lankans Premier League T20 | 2025 | 0' |
Venue
| Ilston Abbey |
|---|
| Gaulby Road, Illston on the Hill, Harborough, Leicestershire, England, LE7 9FZ, United Kingdom |
