Results
| Team | Runs | Wickets Lost | Overs | Summery | Outcome |
|---|---|---|---|---|---|
| Royal Challengers Jaffna | 198 | 6 | 20 | 198/6 W | Win |
| Kurunegala Titans | 182 | 8 | 20 | 182/8 L | Loss |
Royal Challengers Jaffna
| Batting | R | B | 4s | 6s | 50s | 100s | NO |
|---|---|---|---|---|---|---|---|
| Mohamed Nirfan | 28 | 23 | 4 | 0 | 0 | 0 | 0 |
| Arafath Mohamed | 23 | 15 | 3 | 1 | 0 | 0 | 0 |
| Rizvin Riyaldeen | 49 | 46 | 4 | 2 | 0 | 0 | 1 |
| Nasrin Nisamdeen | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Fawas Farook | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Abuser Uzman | 27 | 22 | 3 | 1 | 0 | 0 | 0 |
| Mohamed Rizmy Haleem | 11 | 7 | 2 | 0 | 0 | 0 | 0 |
| Imthiyas Gaffor | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nisfer Subair | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hishan Mohamed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faslan Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Extras | 51 | ||||||
| Total | 198 | ||||||
Did not bat: Nisfer Subair, Hishan Mohamed, Faslan Ali
| Bowling | O | M | R | W | 5W |
|---|---|---|---|---|---|
| Faslan Ali | 3 | 0 | 32 | 1 | 0 |
| Mohamed Rizmy Haleem | 4 | 0 | 18 | 3 | 0 |
| Nisfer Subair | 4 | 0 | 30 | 2 | 0 |
| Arafath Mohamed | 4 | 0 | 27 | 1 | 0 |
| Hishan Mohamed | 2 | 0 | 27 | 0 | 0 |
| Mohamed Nirfan | 1 | 0 | 24 | 0 | 0 |
| Rizvin Riyaldeen | 2 | 0 | 17 | 0 | 0 |
Kurunegala Titans
| Batting | R | B | 4s | 6s | 50s | 100s | NO |
|---|---|---|---|---|---|---|---|
| Finouz Faiser | 91 | 56 | 6 | 7 | 0 | 0 | 0 |
| Irfan Uwais | 19 | 17 | 4 | 0 | 0 | 0 | 0 |
| Rizlan Mohamed Rafeek | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shawky Faris | 15 | 71 | 1 | 0 | 0 | 0 | 0 |
| Iflan Iqbal | 17 | 11 | 2 | 1 | 0 | 0 | 0 |
| Shaffy Shahul | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ahamed Hasni | 8 | 7 | 1 | 0 | 0 | 0 | 0 |
| Shafreen Ameen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Irshad Hamza | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nushan Naeem | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
| Basir Ali Rahman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Extras | 26 | ||||||
| Total | 182 | ||||||
Did not bat: Basir Ali Rahman
| Bowling | O | M | R | W | 5W |
|---|---|---|---|---|---|
| Iflan Iqbal | 4 | 0 | 41 | 0 | 0 |
| Ahamed Hasni | 3 | 0 | 33 | 0 | 0 |
| Nushan Naeem | 3 | 0 | 33 | 2 | 0 |
| Irshad Hamza | 3 | 0 | 19 | 1 | 0 |
| Shafreen Ameen | 2 | 0 | 10 | 1 | 0 |
| Irfan Uwais | 2 | 0 | 28 | 0 | 0 |
| Finouz Faiser | 3 | 0 | 21 | 1 | 0 |
B
4s
6s
50s
100s
O
NO
M
R
W
5W
| 122 | 168 |
| 17 | 15 |
| 4 | 8 |
| 0 | 0 |
| 0 | 0 |
| 20 | 20 |
| 2 | 2 |
| 0 | 0 |
| 175 | 185 |
| 7 | 5 |
| 0 | 0 |
Details
| Date | Time | League | Season | Scorecard |
|---|---|---|---|---|
| 11 June 2025 | 5:00 pm | Leicester Lankans Premier League T20 | 2025 | 0' |
Venue
| Ilston Abbey |
|---|
| Gaulby Road, Illston on the Hill, Harborough, Leicestershire, England, LE7 9FZ, United Kingdom |
