Results
| Team | Runs | Wickets Lost | Overs | Summery | Outcome |
|---|---|---|---|---|---|
| Galle Gladiators | 202 | 7 | 20 | 202/7 L | Loss |
| Kandy Knight Riders | 203 | 5 | 18 | 203/5 W | Win |
Galle Gladiators
| Batting | R | B | 4s | 6s | 50s | 100s | NO |
|---|---|---|---|---|---|---|---|
| Inhaam Mukthar | 49 | 24 | 5 | 4 | 0 | 0 | 0 |
| Nasir Nasoordeen | 16 | 5 | 1 | 2 | 0 | 0 | 0 |
| Thariq Ameer Mukthar | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ahmed Ijas | 21 | 14 | 3 | 1 | 0 | 0 | 0 |
| Rafaz Mohammed | 12 | 17 | 2 | 0 | 0 | 0 | 0 |
| Mohamed Faras | 35 | 27 | 3 | 2 | 0 | 0 | 1 |
| Ajmal Azhar | 13 | 12 | 3 | 0 | 0 | 0 | 0 |
| Mohamed Hafees Meera | 27 | 12 | 1 | 3 | 0 | 0 | 0 |
| Mohamed Nilamdeen | 7 | 4 | 0 | 0 | 0 | 0 | 1 |
| Kaleelur Rahman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Munshif Mohamed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wazeem Mohammed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Extras | 20 | ||||||
| Total | 202 | ||||||
Did not bat: Kaleelur Rahman, Munshif Mohamed, Wazeem Mohammed
| Bowling | O | M | R | W | 5W |
|---|---|---|---|---|---|
| Wazeem Mohammed | 1 | 0 | 14 | 0 | 0 |
| Nasir Nasoordeen | 4 | 0 | 17 | 4 | 0 |
| Mohamed Nilamdeen | 1 | 0 | 3 | 0 | 0 |
| Ahmed Ijas | 3 | 0 | 38 | 0 | 0 |
| Kaleelur Rahman | 1 | 0 | 14 | 0 | 0 |
| Ajmal Azhar | 3 | 0 | 45 | 0 | 0 |
| Mohamed Hafees Meera | 3 | 0 | 18 | 1 | 0 |
| Inhaam Mukthar | 2 | 0 | 33 | 0 | 0 |
Kandy Knight Riders
| Batting | R | B | 4s | 6s | 50s | 100s | NO |
|---|---|---|---|---|---|---|---|
| Fazlin Nizam | 47 | 38 | 5 | 3 | 0 | 0 | 0 |
| Fazlan Abdul Samad | 11 | 5 | 1 | 1 | 0 | 0 | 0 |
| Aashiq Rasheed | 43 | 39 | 5 | 0 | 0 | 0 | 0 |
| Farshan Jamildar | 59 | 29 | 6 | 4 | 1 | 0 | 0 |
| Fauzan Naufer | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riham Razik | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Zahras Duwahir | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Faleel Ahamed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ikram Mohamed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M A Mohammed Thameem | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rikaz Faleel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shiham Wahid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Extras | 40 | ||||||
| Total | 203 | ||||||
Did not bat: Faleel Ahamed, Ikram Mohamed, M A Mohammed Thameem, Rikaz Faleel
| Bowling | O | M | R | W | 5W |
|---|---|---|---|---|---|
| Ikram Mohamed | 4 | 0 | 46 | 1 | 0 |
| Fauzan Naufer | 1 | 0 | 24 | 1 | 0 |
| Fazlin Nizam | 4 | 0 | 37 | 0 | 0 |
| Farshan Jamildar | 4 | 0 | 17 | 3 | 0 |
| Riham Razik | 4 | 0 | 47 | 0 | 0 |
| Aashiq Rasheed | 3 | 0 | 24 | 2 | 0 |
| Fazlan Abdul Samad | 0 | 0 | 0 | 0 | 0 |
B
4s
6s
50s
100s
O
NO
M
R
W
5W
| 119 | 116 |
| 18 | 17 |
| 12 | 8 |
| 0 | 1 |
| 0 | 0 |
| 18 | 20 |
| 2 | 2 |
| 0 | 0 |
| 182 | 195 |
| 5 | 7 |
| 0 | 0 |
Details
| Date | Time | League | Season | Scorecard |
|---|---|---|---|---|
| 5 May 2025 | 11:00 am | Leicester Lankans Premier League T20 | 2025 | 0' |
Venue
| Ilston Abbey |
|---|
| Gaulby Road, Illston on the Hill, Harborough, Leicestershire, England, LE7 9FZ, United Kingdom |
