Results
| Team | Runs | Wickets Lost | Overs | Summery | Outcome |
|---|---|---|---|---|---|
| Kandy Knight Riders | 128 | 10 | 20 | 128/10 W | Win |
| Dambulla Giants | 111 | 8 | 20 | 111/8 L | Loss |
Kandy Knight Riders
| Batting | R | B | 4s | 6s | 50s | 100s | NO |
|---|---|---|---|---|---|---|---|
| Fazlin Nizam | 30 | 26 | 3 | 1 | 0 | 0 | 0 |
| M A Mohammed Thameem | 7 | 11 | 1 | 0 | 0 | 0 | 0 |
| Farshan Jamildar | 4 | 6 | 1 | 0 | 0 | 0 | 0 |
| Fauzan Naufer | 6 | 4 | 1 | 0 | 0 | 0 | 0 |
| Fazlan Abdul Samad | 26 | 15 | 2 | 2 | 0 | 0 | 0 |
| Aashiq Rasheed | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Riham Razik | 13 | 20 | 1 | 1 | 0 | 0 | 0 |
| Yaseer Mohamad Thaha | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Rikaz Faleel | 17 | 18 | 1 | 1 | 0 | 0 | 1 |
| Zahras Duwahir | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ikram Mohamed | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Extras | 19 | ||||||
| Total | 128 | ||||||
| Bowling | O | M | R | W | 5W |
|---|---|---|---|---|---|
| Ikram Mohamed | 4 | 0 | 19 | 1 | 0 |
| Aashiq Rasheed | 4 | 0 | 27 | 3 | 0 |
| Farshan Jamildar | 4 | 0 | 20 | 1 | 0 |
| Fazlin Nizam | 4 | 1 | 26 | 0 | 0 |
| Rikaz Faleel | 2 | 0 | 4 | 3 | 0 |
| Riham Razik | 2 | 0 | 11 | 0 | 0 |
Dambulla Giants
| Batting | R | B | 4s | 6s | 50s | 100s | NO |
|---|---|---|---|---|---|---|---|
| Salman Mawjood | 7 | 8 | 1 | 0 | 0 | 0 | 0 |
| Imran Gafoor | 11 | 12 | 2 | 0 | 0 | 0 | 0 |
| Afran Rizvi | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aman Mohamed Saleem | 14 | 7 | 0 | 2 | 0 | 0 | 0 |
| Rozeen Khaleel | 14 | 16 | 2 | 0 | 0 | 0 | 0 |
| Ahsan Siddeek | 31 | 51 | 2 | 1 | 0 | 0 | 0 |
| Mohamed Thasrief | 8 | 18 | 0 | 0 | 0 | 0 | 0 |
| Haneef Sulthan | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Riyas Mohamed Anver | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Inshaf Mansoor | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Extras | 24 | ||||||
| Total | 112 | ||||||
| Bowling | O | M | R | W | 5W |
|---|---|---|---|---|---|
| Inshaf Mansoor | 4 | 0 | 25 | 2 | 0 |
| Arshad Mohamed | 1 | 0 | 10 | 0 | 0 |
| Haneef Sulthan | 4 | 0 | 27 | 3 | 0 |
| Aman Mohamed Saleem | 4 | 0 | 37 | 1 | 0 |
| Afran Rizvi | 4 | 0 | 14 | 0 | 0 |
| Rozeen Khaleel | 3 | 0 | 11 | 2 | 0 |
B
4s
6s
50s
100s
O
NO
M
R
W
5W
| 122 | 123 |
| 10 | 7 |
| 5 | 3 |
| 0 | 0 |
| 0 | 0 |
| 20 | 20 |
| 1 | 1 |
| 1 | 0 |
| 107 | 124 |
| 8 | 8 |
| 0 | 0 |
Details
| Date | Time | League | Season | Scorecard |
|---|---|---|---|---|
| 18 June 2025 | 5:00 pm | Leicester Lankans Premier League T20 | 2025 | 0' |
Venue
| Ilston Abbey |
|---|
| Gaulby Road, Illston on the Hill, Harborough, Leicestershire, England, LE7 9FZ, United Kingdom |
