Galle
Batting | R | B | 4s | 6s | 50s | 100s |
---|---|---|---|---|---|---|
Fazlan Abdul Samad | 50 | 33 | 9 | 1 | 1 | 0 |
Basir Ali Rahman | 1 | 11 | 0 | 0 | 0 | 0 |
Farshan Jamildar | 66 | 39 | 6 | 4 | 1 | 0 |
Abuser Uzman | 0 | 5 | 0 | 0 | 0 | 0 |
Inhaam Mukthar | 7 | 5 | 0 | 1 | 0 | 0 |
Irfan Uwais | 33 | 12 | 2 | 3 | 0 | 0 |
Ahamed Hasni | 0 | 1 | 0 | 0 | 0 | 0 |
Shiham Wahid | 15 | 10 | 1 | 1 | 0 | 0 |
Mohamed Fazal | 0 | 2 | 0 | 0 | 0 | 0 |
Nisfer Subair | 2 | 2 | 0 | 0 | 0 | 0 |
A M Mohamed Fulail | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 10 | |||||
Total | 184 |
Did not bat: A M Mohamed Fulail
Bowling | O | M | R | W | 5W |
---|---|---|---|---|---|
Nisfer Subair | 2 | 0 | 17 | 0 | 0 |
Basir Ali Rahman | 1 | 0 | 11 | 0 | 0 |
Abuser Uzman | 2 | 0 | 22 | 0 | 0 |
Irfan Uwais | 4 | 0 | 28 | 1 | 0 |
Ahamed Hasni | 1 | 0 | 19 | 0 | 0 |
Mohamed Fazal | 1 | 0 | 13 | 0 | 0 |
Fazlan Abdul Samad | 2 | 0 | 26 | 0 | 0 |
Colombo
Batting | R | B | 4s | 6s | 50s | 100s |
---|---|---|---|---|---|---|
Azyan Faizal | 22 | 16 | 3 | 0 | 0 | 0 |
Mohamed Nirfan | 80 | 52 | 9 | 2 | 1 | 0 |
Riyas Mohamed Anver | 2 | 2 | 0 | 0 | 0 | 0 |
Nufail Nawas | 56 | 30 | 9 | 0 | 1 | 0 |
Basit Ali Kamil | 0 | 0 | 0 | 0 | 0 | 0 |
Ikram Mohamed | 0 | 0 | 0 | 0 | 0 | 0 |
Mohamed Hafees Meera | 0 | 0 | 0 | 0 | 0 | 0 |
Mohamed Minhaj | 0 | 0 | 0 | 0 | 0 | 0 |
Razvi Careem | 0 | 0 | 0 | 0 | 0 | 0 |
Riyas Jamaldeen | 0 | 0 | 0 | 0 | 0 | 0 |
Rizaad Hameed | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 28 | |||||
Total | 188 |
Did not bat: Basit Ali Kamil, Ikram Mohamed, Mohamed Hafees Meera, Mohamed Minhaj, Razvi Careem, Riyas Jamaldeen, Rizaad Hameed
Bowling | O | M | R | W | 5W |
---|---|---|---|---|---|
Riyas Jamaldeen | 4 | 0 | 26 | 0 | 0 |
Ikram Mohamed | 4 | 0 | 23 | 1 | 0 |
Rizaad Hameed | 1 | 0 | 17 | 0 | 0 |
Mohamed Nirfan | 2 | 0 | 22 | 0 | 0 |
Nufail Nawas | 4 | 0 | 35 | 4 | 0 |
Mohamed Hafees Meera | 4 | 0 | 48 | 2 | 0 |
Razvi Careem | 1 | 0 | 10 | 0 | 0 |
B
4s
6s
50s
100s
O
M
R
W
5W
120 | 100 |
18 | 21 |
10 | 2 |
2 | 2 |
0 | 0 |
13 | 20 |
0 | 0 |
136 | 181 |
1 | 7 |
0 | 0 |
Details
Date | Time | League | Season | Scorecard |
---|---|---|---|---|
14 June 2023 | 4:30 pm | Leicester Lankans Premier League T20 | 2023 | 0' |
Venue
Leicester carribean |
---|
Ethel Road, Crown Hills, Leicester, City of Leicester, East Midlands, England, LE5 5NB, United Kingdom |