
Our Main Sponsor
- Leagues
- Leicester Lankans Premier League T20
- Seasons
- 2022, 2023, 2024, 2025
Results
Kandy Statistics Season 2025
Rank | Player | Mat | R | B | 4s | 6s | O | M | R | W |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fazlin Nizam | 6 | 205 | 181 | 21 | 9 | 16.1 | 0 | 132 | 1 |
2 | Farshan Jamildar | 6 | 176 | 124 | 22 | 6 | 23 | 0 | 130 | 12 |
3 | Fazlan Abdul Samad | 5 | 136 | 82 | 10 | 12 | 0 | 0 | 0 | 0 |
4 | Fauzan Naufer | 5 | 109 | 89 | 13 | 3 | 4 | 0 | 68 | 2 |
5 | Riham Razik | 5 | 80 | 64 | 8 | 3 | 8 | 0 | 107 | 3 |
6 | Aashiq Rasheed | 5 | 65 | 63 | 6 | 1 | 17.4 | 0 | 126 | 8 |
7 | M A Mohammed Thameem | 3 | 17 | 15 | 3 | 0 | 0 | 0 | 0 | 0 |
8 | Zahras Duwahir | 3 | 13 | 10 | 2 | 0 | 1 | 0 | 15 | 0 |
9 | Yaseer Mohamad Thaha | 2 | 9 | 17 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Rikaz Faleel | 2 | 1 | 3 | 0 | 0 | 5 | 0 | 44 | 1 |
11 | Ikram Mohamed | 3 | 0 | 0 | 0 | 0 | 22.4 | 0 | 166 | 6 |
12 | Mohamed Jazeem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LLPLT20 - Season 2023
Pos | Team | P | W | L | D | Points | NRR |
---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 5 | 1 | 1 | 11 | +0.58 |
2 | ![]() | 8 | 4 | 3 | 0 | 8 | +0.70 |
3 | ![]() | 7 | 3 | 3 | 1 | 7 | +0.10 |
4 | ![]() | 5 | 3 | 2 | 0 | 6 | +0.39 |
5 | ![]() | 5 | 2 | 3 | 0 | 4 | -0.33 |
6 | ![]() | 5 | 0 | 5 | 0 | 0 | -1.44 |
LLPLT20 - Season 2024
Pos | Team | P | W | L | D | Points | NRR |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 2 | 0 | 6 | +0.73 |
2 | ![]() | 5 | 3 | 4 | 0 | 6 | +0.27 |
3 | ![]() | 5 | 3 | 2 | 0 | 6 | +0.02 |
4 | ![]() | 5 | 2 | 3 | 0 | 4 | +0.19 |
5 | ![]() | 5 | 2 | 3 | 0 | 4 | -0.10 |
6 | ![]() | 5 | 2 | 3 | 0 | 4 | -1.11 |
LLPLT20 - Season 2025
Pos | Team | P | W | L | D | Points | NRR |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 10 | 1.335 |
2 | ![]() | 6 | 4 | 2 | 0 | 8 | 1.466 |
3 | ![]() | 6 | 3 | 3 | 0 | 6 | 0.954 |
4 | ![]() | 6 | 3 | 3 | 0 | 6 | 0.909 |
5 | ![]() | 6 | 3 | 3 | 0 | 6 | -1.101 |
6 | ![]() | 6 | 2 | 4 | 0 | 4 | -1.611 |
7 | ![]() | 6 | 1 | 5 | 0 | 2 | -1.960 |